RSGB IOTA is tomorrow from 12:00 UTC (13:00 UK, 14:00 Local).
rows to show:
showing spots for DX call: *M1KTA* search spot by callsign | ||||||
---|---|---|---|---|---|---|
de | dx | freq | cq/dx | snr | speed | time |
HA6PX | 7029.6 | CW CQ | 13 dB | 21 wpm | 1853z 26 Jul | |
RZ3DVP | 7029.5 | CW CQ | 10 dB | 21 wpm | 1853z 26 Jul | |
DR1A | 7029.5 | CW CQ | 22 dB | 21 wpm | 1853z 26 Jul | |
DL1EMY | 7029.5 | CW CQ | 20 dB | 21 wpm | 1853z 26 Jul | |
OH6BG | 7029.5 | CW CQ | 15 dB | 20 wpm | 1853z 26 Jul | |
DK9IP | 7029.5 | CW CQ | 15 dB | 21 wpm | 1853z 26 Jul | |
DL8LAS | 7029.5 | CW CQ | 18 dB | 21 wpm | 1853z 26 Jul | |
HB9DCO | 7029.5 | CW CQ | 19 dB | 21 wpm | 1853z 26 Jul | |
HB9DCO | 7030.0 | CW CQ | 10 dB | 12 wpm | 1744z 26 Jul | |
HA6PX | 7030.1 | CW CQ | 8 dB | 21 wpm | 1743z 26 Jul | |
DF7GB | 7030.1 | CW CQ | 17 dB | 21 wpm | 1743z 26 Jul | |
DQ8Z | 7030.0 | CW CQ | 18 dB | 21 wpm | 1743z 26 Jul | |
GW8IZR | 7030.0 | CW CQ | 11 dB | 21 wpm | 1743z 26 Jul | |
DL1EMY | 7030.0 | CW CQ | 26 dB | 21 wpm | 1743z 26 Jul | |
No comments:
Post a Comment