The licence was not granted, in time.
Sunday, 15 March 2026
Thursday, 27 November 2025
Solar Powered from C5 in March 2026

Back to C5 again next March 2026 and will be low power and solar powered.
Not got call sign just yet but will be C5/M1KTA or ???
Power will be off solar panel, 100W 12V Foldable Solar Panel Kit Monocrystalline with Solar Controller (2 USB Output) for 12V Battery Charging plan on getting one or two motor bike batteries or one bigger car one (depends what available) and will charge it. will run the radio off it.
Radio will be KX3 backup Ashan's Raspberry Pi SDR radio, Antennas, various verticals right by the sea.
Locator should be:
Maidenhead Gridsquare: IK23gl
CQ Zone: 35
ITU Zone: 46
Tuesday, 12 August 2025
Wednesday, 4 January 2023
Analogue Display Digital VFO
Following the original by JF3HZB (PW October 2022 p56) I have bodged mine sort of based on the original
https://github.com/tjlab-jf3hzb/Digital_VFO_with_analog_dial
https://tj-lab.org/2019/02/17/vfo5/
I will use for bench signal source and an older direct conversion radio setup I have.
The ESP32 I used seems to be a bit different.
The upload speed 115200, 240MHz, 40Mh flash, 4MB flash
Anyway programmed it.
I used a 2" rotary controller as per the PW article. Ruler and JLCPCB squeaky duck for size comparison.
Wednesday, 8 June 2022
TE-2101 antenna analyzer
This is tiny.
Amazing bit of homebrew.
The manual is in Japanese but the block diagram explains how it works
nifty bit of engineering with the case (3D printed and bent acrylic sheet). The PCB doubles up as support of the OLED and the uPC and battery charger are on separate PCB underneath. The components are gnat shite size though! This is some nice homebrew.
Looks like they are building some more...
Mine is 180mAH so lot smaller than original.
Tuesday, 7 June 2022
Cores for baluns
I have this printed out as I refer to it often enough so I reproduced it here (I cannot recall the original source tbh but all the values are in several reference books anyway) I got loads of torroids from GQRP club sales and W8DIZ.
The different material works at different frequencies. These are often used in common mode chokes and wide band baluns.
Material | Common mode choke frequency range (single turn) | Common mode choke frequency range (multiple turns) | Impedance transformer | 1:1 Balun (Choke) |
#31 | 3,5 - 100 MHz | 1,5 - 50 MHz | - | 1,5 - 30 MHz |
#43 | 25 - 600 MHz | 2 - 60 MHz | 2 - 50 MHz | 2 - 30 MHz |
#52 | 150 - 1000 MHz | 4 - 150 MHz | 1 - 60 MHz | 1 - 60 MHz |
#61 | 200 - 2000 MHz | 5 - 200 MHz | 15 - 200 MHz | 10 - 100 MHz |
#77 | 200 kHz - 10 MHz | 100 kHz - 10 MHz | 0,5 - 8 MHz | 1 - 8 MHz |
31 Material
Property | Symbol | Value | Unit |
Initial Permeability | µi | 1500 | |
Flux Density @ Field strength | B H | 3900 5 | Gauss Oersted |
Residual Flux Density | Br | 3200 | Gauss |
Coersive force | Hc | 0.28 | Oersted |
Loss Factor @ Frequency | Tan δ/ µi | 20 1.0 | 10^-6 MHz |
Temperature Coefficient of Initial Permeability (20 -70°C) | 1.6 | %/°C | |
Curie Temperature | Tc | >130 | °C |
Resistivity | ρ | 3000 | ohm-cm |
31 Material
Property | Symbol | Value | Unit |
Initial Permeability | µi | 1500 | |
Flux Density @ Field strength | B H | 3900 5 | Gauss Oersted |
Residual Flux Density | Br | 3200 | Gauss |
Coersive force | Hc | 0.28 | Oersted |
Loss Factor @ Frequency | Tan δ/ µi | 20 1.0 | 10^-6 MHz |
Temperature Coefficient of Initial Permeability (20 -70°C) | 1.6 | %/°C | |
Curie Temperature | Tc | >130 | °C |
Resistivity | ρ | 3000 | ohm-cm |
43 Material
Property | Symbol | Value | Unit |
Initial Permeability | µi | 800 | |
Flux Density @ Field strength | B H | 2900 10 | Gauss Oersted |
Residual Flux Density | Br | 1300 | Gauss |
Coersive force | Hc | 0.45 | Oersted |
Loss Factor @ Frequency | Tan δ/ µi | 250 1.0 | 10^-6 MHz |
Temperature Coefficient of Initial Permeability (20 -70°C) | 1.25 | %/°C | |
Curie Temperature | Tc | >130 | °C |
Resistivity | ρ | 1×10^5 | ohm-cm |
52 Material
Property | Symbol | Value | Unit |
Initial Permeability | µi | 250 | |
Flux Density @ Field strength | B H | 4200 10 | Gauss Oersted |
Residual Flux Density | Br | 3300 | Gauss |
Coersive force | Hc | 0.6 | Oersted |
Loss Factor @ Frequency | Tan δ/ µi | 45 1.0 | 10^-6 MHz |
Temperature Coefficient of Initial Permeability (20 -70°C) | 0.75 | %/°C | |
Curie Temperature | Tc | >250 | °C |
Resistivity | ρ | 1 x 10^9 | ohm-cm |
61 Material
Property | Symbol | Value | Unit |
Initial Permeability | µi | 125 | |
Flux Density @ Field strength | B H | 2500 15 | Gauss Oersted |
Residual Flux Density | Br | 1000 | Gauss |
Coersive force | Hc | 1.1 | Oersted |
Loss Factor @ Frequency | Tan δ/ µi | 30 1.0 | 10^-6 MHz |
Temperature Coefficient of Initial Permeability (20 -70°C) | 0.1 | %/°C | |
Curie Temperature | Tc | >300 | °C |
Resistivity | ρ | 1 x 10^8 | ohm-cm |
77 Material
Property | Symbol | Value | Unit |
Initial Permeability | µi | 2000 | |
Flux Density @ Field strength | B H | 5100 5 | Gauss Oersted |
Residual Flux Density | Br | 1800 | Gauss |
Coersive force | Hc | 0.25 | Oersted |
Loss Factor @ Frequency | Tan δ/ µi | 15 0.1 | 10^-6 MHz |
Temperature Coefficient of Initial Permeability (20 -70°C) | 1.2 | %/°C | |
Curie Temperature | Tc | >200 | °C |
Resistivity | ρ | 100 | ohm-cm |









