69 (some dupes) QSO and 24 DXCC in 4 hours 11 minutes all qrp.
This is wintest sound recording of my whole contest. Sound from 22 secs in.
Log:
1 2013-01-26 20:27:27 160 1818.5 CW YU7AV 599 599
2 2013-01-26 20:30:29 160 1817.0 CW SV3RE 599 599
3 2013-01-26 20:33:26 160 1817.2 CW LY7M 599 599
4 2013-01-26 20:35:27 160 1816.5 CW F5IN 599 599
5 2013-01-26 20:38:17 160 1815.3 CW SN2M 599 599
6 2013-01-26 20:46:43 160 1811.0 CW YT0A 599 599
7 2013-01-26 20:55:24 160 1811.9 CW UT5A 599 599
8 2013-01-26 21:03:33 160 1813.0 CW 9A1A 599 599
9 2013-01-26 21:05:00 160 1813.6 CW CS2F 599 599
10 2013-01-26 21:08:53 160 1814.5 CW G5W 599 599
11 2013-01-26 21:18:48 160 1816.1 CW 9A7T 599 599
12 2013-01-26 21:23:25 160 1818.2 CW DL0GL 599 599
13 2013-01-26 21:25:37 160 1818.8 CW E71A 599 599
14 2013-01-26 21:27:21 160 1819.3 CW OK2D 599 599
15 2013-01-26 21:36:21 160 1820.8 CW DL7ON 599 599
16 2013-01-26 21:38:48 160 1825.4 CW HB9JOE 599 599
17 2013-01-26 21:41:25 160 1825.7 CW DL5LYM 599 599
18 2013-01-26 21:44:08 160 1826.0 CW SK7DX 599 599
19 2013-01-26 21:45:20 160 1826.5 CW DM0B 599 599
20 2013-01-26 21:46:30 160 1826.8 CW YL9T 599 599
21 2013-01-26 21:47:41 160 1827.1 CW PA5KT 599 599
22 2013-01-26 21:49:03 160 1827.4 CW DK5DQ 599 599
23 2013-01-26 21:50:55 160 1827.7 CW OM6A 599 599
24 2013-01-26 21:57:41 160 1828.3 CW G4AQG 599 599
25 2013-01-26 22:00:18 160 1831.0 CW OM3GI 599 599
26 2013-01-26 22:01:55 160 1831.2 CW 9A3TR 599 599
27 2013-01-26 22:05:00 160 1831.5 CW YU1LA 599 599
28 2013-01-26 22:06:05 160 1831.9 CW F5UFX 599 599
29 2013-01-27 05:44:54 160 1835.1 CW ON9CC 599 599
30 2013-01-27 05:46:56 160 1835.4 CW S53APR 599 599
31 2013-01-27 05:47:36 160 1836.7 CW ON7TK 599 599
32 2013-01-27 05:51:12 160 1837.4 CW EA5RS 599 599
33 2013-01-27 05:53:08 160 1841.8 CW DL4MCF 599 599
34 2013-01-27 05:55:27 160 1843.5 CW DL2CC 599 599
35 2013-01-27 06:02:13 160 1845.1 CW S50A 599 599
36 2013-01-27 06:09:19 160 1839.7 CW VY2ZM 599 599
37 2013-01-27 06:19:21 160 1839.3 CW SN3R 599 599
38 2013-01-27 06:21:35 160 1811.5 CW OZ7YY 599 599
39 2013-01-27 06:25:57 160 1812.1 CW DJ3CQ 599 599
40 2013-01-27 06:28:04 160 1814.1 CW OL4W 599 599
41 2013-01-27 06:29:23 160 1814.6 CW 9A1P 599 599
42 2013-01-27 06:32:58 160 1816.0 CW DR1A 599 599
43 2013-01-27 06:36:50 160 1816.0 CW DK6WL 599 599
44 2013-01-27 06:38:28 160 1816.0 CW OM7M 599 599
45 2013-01-27 06:52:18 160 1818.4 CW OK1DCF 599 599
46 2013-01-27 06:54:56 160 1818.8 CW 9A4M 599 599
47 2013-01-27 06:56:40 160 1819.9 CW I1EIS 599 599
48 2013-01-27 06:58:09 160 1822.1 CW DM0B 599 599
49 2013-01-27 06:59:52 160 1824.4 CW E7DX 599 599
50 2013-01-27 07:02:03 160 1827.3 CW S51V 599 599
51 2013-01-27 07:03:30 160 1827.8 CW DR4W 599 599
52 2013-01-27 07:09:16 160 1831.6 CW DL5AXX 599 599
53 2013-01-27 07:10:34 160 1831.6 CW DL6RAI 599 599
54 2013-01-27 07:16:01 160 1843.0 CW DJ9CN 599 599
55 2013-01-27 07:19:17 160 1843.0 CW F5BBD 599 599
56 2013-01-27 07:24:44 160 1843.0 CW EI6IZ 599 599
57 2013-01-27 18:45:20 160 1843.0 CW OK5Z 599 599
58 2013-01-27 18:45:42 160 1843.0 CW HA30S 599 599
59 2013-01-27 18:46:42 160 1843.0 CW S53O 599 599
60 2013-01-27 18:47:46 160 1843.0 CW OL7M 599 599
61 2013-01-27 18:51:50 160 1843.0 CW OM7RU 599 599
62 2013-01-27 18:56:20 160 1843.0 CW DL0CS 599 599
63 2013-01-27 18:59:40 160 1842.2 CW DL0GL 599 599
64 2013-01-27 19:10:35 160 1841.0 CW G3UHU 599 599
65 2013-01-27 19:13:26 160 1841.0 CW UZ2M 599 599
66 2013-01-27 19:18:00 160 1841.0 CW SM5CZQ 599 599
67 2013-01-27 19:19:36 160 1841.0 CW DL1DTL 599 599
68 2013-01-27 19:22:20 160 1841.0 CW DL3DTH 599 599
69 2013-01-27 19:24:29 160 1841.0 CW LY2W 599 599
70 2013-01-27 19:30:59 160 1836.4 CW HB9ARF 599 599
71 2013-01-27 19:32:24 160 1835.3 CW DL1ET 599 599
72 2013-01-27 19:34:47 160 1832.2 CW DK5DQ 599 599
160m was/is very lively. Dies a bit during daylight. I woke up at 5:30 am
(went QRT at 10pm) and went to the shack just to see if things
improved. The shack is COLD COLD COLD and 50m from house and no
heating so looked like a Michelen man!
Not sure why couple comment about it being really hard work.. still I never managed any NA stations (except VY2ZM), heard some (on the recording) and JA's. Almost every station came back first call (no kidding) sometimes some fluff on the exchange. This morning I even thought what the heck and called CQ :-)
KX3 and only 5W into a Z11Pro (not the internal KX3 ATU) into the LF
longwire (140ft abt 20ft AGL).
Sure plenty will beat my score but it is the taking part that matters.
I even sat on 1.843 (QRP CoA) for a bit, see my log. Not really S&P more like
rotate tune up khz or so find next station, wait for the blah TEST and send
M1KTA and sometimes full response othertimes ?KTA
No comments:
Post a Comment