Will be qsy down the bands 15m and 20m to between 21 or 14.015-035 after suggestion as dx chasers likely to be ignoring me higher on 21 or 14.055.
Monday, 8 October 2012
Subscribe to:
Post Comments (Atom)
Other than a trip which might get the odd mention I will detail projects I am working on, what I want to be working on and what I have otherwise to report on. I will update the individual projects as they advance. As asked I have started to catalogue the references I have follow the link on the left where you can obtain them too. Want to email me wander over to qrz.com and you'll find my email address there. Also twitter @m1kta_qrp
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
E6RS | T88HR | ZC4RH | T88CL | FP/KV1J | |||||||||||||||||||||||||
T88TJ | T88PB | ||||||||||||||||||||||||||||
VP9/WA4PGM | |||||||||||||||||||||||||||||
FS/K9EL | |||||||||||||||||||||||||||||
JG8NQJ/JD1 | |||||||||||||||||||||||||||||
ZK3ZK | |||||||||||||||||||||||||||||
9K2HN Kuwait | |||||||||||||||||||||||||||||
VP8DPD | |||||||||||||||||||||||||||||
DP0GVN |
1 comment:
I doubt whether that's a good choice. You will be covered much more quickly by qrm. Those who really need you will find you on 055. No problem.
Sofar I only heard weak signals here on Saturday morning after 0730 on 20m short path, nothing on LP before.
At the moment propagation is a mess; no chance for polar path qso's. I will look for you the rest of the week when things get more quiet (you would be an ATNO....).
73, Peter PB1TT
Post a Comment