Support QRP CoA Everywhere

Saturday 13 March 2010

BERU 2010

Well the loss of the tall supports didn't stop me (M1KTA) entering RSGB BERU contest as strung up a low (centre 20ft AGL) inverted V dipole for 40m and 10m.

And managed some qso on 15m :-) none on 10m though.

So far it's 7pm and went qrt at 5:30pm to make some food and even though took over a hour at lunch too I have almost hit the same qso score as last year and in less than half the time! Dropped the qrp though as was getting no responses with the low antenna and it wasn't until reached 20W that any VE's responded (but not very efficiently).
Got a couple VK's in the log already too!

Thanks Bob G3PJT for, a while ago now, the cw coaching and showing me how to use win-test!

As just a 12 hour entry I think I'll probably do one more hour tonight and then get up at 3am for the grey line/morning openings on 80m and 40m tomorrow and I'll turn the dipole into a long wire for that.

Sterba curtain broke the antenna supports so had to sling a really low dipole up apex at maybe 16ft agl although should be 20ft but centre doesn't go to top of pole. No responses with 5W despite trying and G4EAG finally said just audible above noise after increasing to below 20W so abandoned qrp and will remain at just under 20W but I suspect that has more to do with the antenna! Anyway I'll be a non-QRP entry this year. And I tracked down GB5CC too!

Loads of stations heard on 15m this year :-)

Just finished first stint and 61 contacts

As was using Softrock SDR V9.0 RX and SDR-Radio.com software could 'see' the activity before tuned to it. The new Af filters meant at time was using 50Hz filters so the signals were wonderfully clear.

Half way...

QSO: 21025 CW 2010-03-13 1023 M1KTA 599 0001 -- G4EAG 599 001 --
QSO: 14009 CW 2010-03-13 1037 M1KTA 599 0002 -- ZB2EO 599 042 --
QSO: 14017 CW 2010-03-13 1042 M1KTA 599 0003 -- VE6JY 599 066 --
QSO: 21026 CW 2010-03-13 1053 M1KTA 599 0004 -- P3J 599 105 --
QSO: 21021 CW 2010-03-13 1103 M1KTA 599 0005 -- 5B4AGN 599 185 --
QSO: 14023 CW 2010-03-13 1119 M1KTA 599 0006 -- ZM4G 599 161 --
QSO: 14030 CW 2010-03-13 1124 M1KTA 599 0007 -- VE3KF 599 033 --
QSO: 14011 CW 2010-03-13 1133 M1KTA 599 0008 -- VE3FU 599 066 --
QSO: 14009 CW 2010-03-13 1135 M1KTA 599 0009 -- VE1OP 599 067 --
QSO: 14009 CW 2010-03-13 1138 M1KTA 599 0010 -- VE3EJ 599 123 --
QSO: 14007 CW 2010-03-13 1141 M1KTA 599 0011 -- VE3KI 599 064 --
QSO: 14018 CW 2010-03-13 1147 M1KTA 599 0012 -- P3J 599 176 --
QSO: 14017 CW 2010-03-13 1200 M1KTA 599 0013 -- VE6WTY 599 124 --
QSO: 14014 CW 2010-03-13 1206 M1KTA 599 0014 -- VY2SS 599 104 --
QSO: 14019 CW 2010-03-13 1221 M1KTA 599 0015 -- 5B4AGN 599 163 --
QSO: 14011 CW 2010-03-13 1229 M1KTA 599 0016 -- VX3AT 599 168 --
QSO: 21018 CW 2010-03-13 1233 M1KTA 599 0017 -- 9G5XA 599 082 --
QSO: 21016 CW 2010-03-13 1244 M1KTA 599 0018 -- ZC4LI 599 164 --
QSO: 21024 CW 2010-03-13 1425 M1KTA 599 0019 -- VE3KI 599 219 --
QSO: 21021 CW 2010-03-13 1427 M1KTA 599 0020 -- VE3FU 599 238 --
QSO: 21027 CW 2010-03-13 1434 M1KTA 599 0021 -- ZC4VJ 599 299 --
QSO: 21015 CW 2010-03-13 1440 M1KTA 599 0022 -- VX3AT 599 345 --
QSO: 21013 CW 2010-03-13 1441 M1KTA 599 0023 -- VE3EJ 599 368 --
QSO: 21007 CW 2010-03-13 1443 M1KTA 599 0024 -- VA3DX 599 188 --
QSO: 14011 CW 2010-03-13 1507 M1KTA 599 0025 -- GB5CC 599 281 HQ
QSO: 14009 CW 2010-03-13 1511 M1KTA 599 0026 -- VK2BJ 599 241 --
QSO: 14013 CW 2010-03-13 1514 M1KTA 599 0027 -- VX7CC 599 200 --
QSO: 14015 CW 2010-03-13 1516 M1KTA 599 0028 -- P3J 599 369 --
QSO: 14016 CW 2010-03-13 1522 M1KTA 599 0029 -- VE2XAA 599 128 --
QSO: 14019 CW 2010-03-13 1525 M1KTA 599 0030 -- VE5ZX 599 133 --
QSO: 14020 CW 2010-03-13 1527 M1KTA 599 0031 -- ZC4LI 599 371 --
QSO: 14023 CW 2010-03-13 1536 M1KTA 599 0032 -- 9M6XRO 599 208 --
QSO: 14012 CW 2010-03-13 1621 M1KTA 599 0033 -- 9G5XA 599 256 --
QSO: 14015 CW 2010-03-13 1626 M1KTA 599 0034 -- ZC4VJ 599 415 --
QSO: 14018 CW 2010-03-13 1630 M1KTA 599 0035 -- H2E 599 244 --
QSO: 14028 CW 2010-03-13 1700 M1KTA 599 0036 -- VO1TA 599 255 --
QSO: 14008 CW 2010-03-13 1704 M1KTA 599 0037 -- C4Z 599 374 --
QSO: 14017 CW 2010-03-13 1714 M1KTA 599 0038 -- VE3UTT 599 231 --
QSO: 14023 CW 2010-03-13 1717 M1KTA 599 0039 -- V51YJ 599 138 --
QSO: 14033 CW 2010-03-13 1724 M1KTA 599 0040 -- VA3PL 599 149 --
QSO: 14018 CW 2010-03-13 1736 M1KTA 599 0041 -- VA2WDQ 599 145 --
QSO: 14013 CW 2010-03-13 2032 M1KTA 599 0042 -- J38CW 599 417 --
QSO: 14011 CW 2010-03-13 2038 M1KTA 599 0043 -- J88DR 599 523 --
QSO: 14016 CW 2010-03-13 2040 M1KTA 599 0044 -- VX3CX 599 217 --
QSO: 14027 CW 2010-03-13 2053 M1KTA 599 0045 -- VA3DX 599 311 --
QSO: 7005 CW 2010-03-13 2059 M1KTA 599 0046 -- VK3IO 549 115 --
QSO: 7006 CW 2010-03-13 2100 M1KTA 599 0047 -- VE3EJ 599 656 --
QSO: 7008 CW 2010-03-13 2101 M1KTA 599 0048 -- VE3KI 599 395 --
QSO: 7010 CW 2010-03-13 2104 M1KTA 599 0049 -- VX3AT 599 623 --
QSO: 7011 CW 2010-03-13 2105 M1KTA 599 0050 -- VK6LW 599 343 --
QSO: 7012 CW 2010-03-13 2108 M1KTA 599 0051 -- VE1OP 599 387 --
QSO: 7017 CW 2010-03-13 2110 M1KTA 599 0052 -- ZC4LI 599 694 --
QSO: 7019 CW 2010-03-13 2114 M1KTA 599 0053 -- ZC4VJ 599 644 --
QSO: 7020 CW 2010-03-13 2116 M1KTA 599 0054 -- VE3OI 599 523 --
QSO: 7028 CW 2010-03-13 2120 M1KTA 599 0055 -- VO1TA 599 413 --
QSO: 7021 CW 2010-03-13 2123 M1KTA 599 0056 -- VE9DX 599 250 --
QSO: 7011 CW 2010-03-13 2129 M1KTA 599 0057 -- VX2AWR 599 138 --
QSO: 14011 CW 2010-03-13 2145 M1KTA 599 0058 -- VE3CRG 599 033 --
QSO: 14018 CW 2010-03-13 2151 M1KTA 599 0059 -- VP2MCC 599 561 --
QSO: 14021 CW 2010-03-13 2153 M1KTA 599 0060 -- VE3OI 599 548 --
QSO: 7016 CW 2010-03-13 2211 M1KTA 599 0061 -- VE2XAA 599 265 --

The final BERU DXCC tally.

<<< 5B >>> Cyprus
5B4AGN 3 40 CW - 20 CW - 15 CW
P3J 3 40 CW - 20 CW (2) - 15 CW
C4Z 1 20 CW
H2E 1 20 CW
<<< 9G >>> Ghana
9G5XA 2 20 CW - 15 CW
<<< 9H >>> Malta
9H1XT 1 40 CW
<<< 9M6 >>> East Malaysia
9M6XRO 1 20 CW
<<< G >>> United Kingdom
GB5CC 3 80 CW - 40 CW - 20 CW
G4EAG 1 15 CW
<<< J3 >>> Grenada
J38CW 2 40 CW - 20 CW
<<< J6 >>> St. Lucia
J6/G3PJT 1 40 CW
<<< J8 >>> St. Vincent
J88DR 2 40 CW - 20 CW
<<< V5 >>> Namibia
V51YJ 1 20 CW
<<< VE1 >>> Nova Scotia
VE1OP 2 40 CW - 20 CW
<<< VE2 >>> Quebec
VE2XAA 2 40 CW - 20 CW
VA2WDQ 1 20 CW
VX2AWR 1 40 CW
<<< VE3 >>> Ontario
VE3EJ 4 80 CW - 40 CW - 20 CW - 15 CW
VX3AT 4 80 CW - 40 CW - 20 CW - 15 CW
VE3FU 3 40 CW - 20 CW - 15 CW
VE3KI 3 40 CW - 20 CW - 15 CW
VA3DX 2 20 CW - 15 CW
VE3OI 2 40 CW - 20 CW
VA3PL 1 20 CW
VA3RAC 1 40 CW
VE3CRG 1 20 CW
VE3KF 1 20 CW
VE3UTT 1 20 CW
VX3CX 1 20 CW
<<< VE5 >>> Saskatchewan
VE5ZX 1 20 CW
<<< VE6 >>> Alberta
VE6JY 1 20 CW
VE6WTY 1 20 CW
<<< VE7 >>> British Columbia
VX7CC 1 20 CW
<<< VE9 >>> New Brunswick
VE9DX 1 40 CW
<<< VK2 >>> New South Wales
VK2BJ 1 20 CW
VK2IT 1 40 CW
<<< VK3 >>> Victoria
VK3IO 1 40 CW
<<< VK6 >>> Western Australia
VK6LW 1 40 CW
<<< VK7 >>> Tasmania
VK7GK 1 40 CW
<<< VO1 >>> Newfoundland
VO1TA 2 40 CW - 20 CW
<<< VP2M >>> Montserrat
VP2MCC 2 40 CW - 20 CW
<<< VY2 >>> Prince Edward Isl.
VY2SS 1 20 CW
<<< ZB >>> Gibraltar
ZB2EO 2 40 CW - 20 CW
<<< ZC4 >>> UK Bases on Cyprus
ZC4LI 3 40 CW - 20 CW - 15 CW
ZC4VJ 3 40 CW (2) - 20 CW - 15 CW
<<< ZL3 >>> New Zealand - Area 3
ZL3IO 1 20 CW
<<< ZL4 >>> New Zealand - Area 4
ZM4G 1 20 CW
<<< ZL6 >>> New Zealand - Area 6
ZL6HQ 1 40 CW

No comments: