KX3 5W into inverted V dipole at 6m AGL.
Just before was on 40m
G4MQM | M1KTA | 7030.0 | [LoTW] Calling Cq | 1059z 19 Apr |
During contest
TF3Y | M1KTA | 14058.5 | CW CQ [LoTW] | 8 dB | 19 wpm | 1844z 19 Apr |
RZ3DVP | M1KTA | 14058.6 | CW CQ [LoTW] | 3 dB | 19 wpm | 1844z 19 Apr |
RN4WA | M1KTA | 14058.6 | CW CQ [LoTW] | 7 dB | 20 wpm | 1843z 19 Apr |
WZ7I | M1KTA | 14058.5 | CW CQ [LoTW] | 5 dB | 20 wpm | 1843z 19 Apr |
SK3W | M1KTA | 14058.5 | CW CQ [LoTW] | 14 dB | 19 wpm | 1843z 19 Apr |
LA6TPA | M1KTA | 14058.5 | CW CQ [LoTW] | 11 dB | 16 wpm | 1842z 19 Apr |
IK3STG | M1KTA | 14058.5 | CW CQ [LoTW] | 13 dB | 16 wpm | 1840z 19 Apr |
S50ARX | M1KTA | 14058.5 | CW CQ [LoTW] | 18 dB | 15 wpm | 1840z 19 Apr |
OH6BG | M1KTA | 14058.6 | CW CQ [LoTW] | 18 dB | 21 wpm | 1840z 19 Apr |
US0KW | M1KTA | 14058.5 | CW CQ [LoTW] | 4 dB | 23 wpm | 1839z 19 Apr |
EA4TX | M1KTA | 14058.7 | CW CQ [LoTW] | 15 dB | 23 wpm | 1836z 19 Apr |
SM7SJR | M1KTA | 14058.7 | CW CQ [LoTW] | 5 dB | 23 wpm | 1836z 19 Apr |
SE0X | M1KTA | 14058.5 | CW CQ [LoTW] | 7 dB | 22 wpm | 1835z 19 Apr |
US0KW | M1KTA | 14058.5 | CW CQ [LoTW] | 5 dB | 14 wpm | 1834z 19 Apr |
TF3Y | M1KTA | 14058.5 | CW CQ [LoTW] | 10 dB | 14 wpm | 1833z 19 Apr |
S55HHH | M1KTA | 14058.5 | CW CQ [LoTW] | 1 dB | 19 wpm | 1832z 19 Apr |
HA6PX | M1KTA | 14058.5 | CW CQ [LoTW] | 10 dB | 19 wpm | 1831z 19 Apr |
HA1VHF | M1KTA | 14058.7 | CW CQ [LoTW] | 12 dB | 18 wpm | 1830z 19 Apr |
LA6TPA | M1KTA | 14058.5 | CW CQ [LoTW] | 18 dB | 18 wpm | 1830z 19 Apr |
OH6BG | M1KTA | 14058.6 | CW CQ [LoTW] | 19 dB | 18 wpm | 1830z 19 Apr |
SK2AT | M1KTA | 14058.5 | CW CQ [LoTW] | 9 dB | 18 wpm | 1830z 19 Apr |
LA5EKA | M1KTA | 14032.5 | CW CQ [LoTW] | 14 dB | 18 wpm | 1830z 19 Apr |
SK3W | M1KTA | 14058.5 | CW CQ [LoTW] | 19 dB | 18 wpm | 1830z 19 Apr |
RN4WA | M1KTA | 14058.6 | CW CQ [LoTW] | 4 dB | 18 wpm | 1830z 19 Apr |
S50ARX | M1KTA | 14058.5 | CW CQ [LoTW] | 20 dB | 18 wpm | 1830z 19 Apr |
IK3STG | M1KTA | 14058.5 | CW CQ [LoTW] | 15 dB | 18 wpm | 1830z 19 Apr |
WZ7I | M1KTA | 14058.5 | CW CQ [LoTW] | 6 dB | 18 wpm | 1828z 19 Apr |
RZ3DVP | M1KTA | 14058.6 | CW CQ [LoTW] | 10 dB | 19 wpm | 1827z 19 Apr |
SE0X | M1KTA | 14058.5 | CW CQ [LoTW] | 12 dB | 18 wpm | 1825z 19 Apr |
EA4TX | M1KTA | 14058.7 | CW CQ [LoTW] | 18 dB | 19 wpm | 1824z 19 Apr |
LA5EKA | M1KTA | 14058.5 | CW CQ [LoTW] | 13 dB | 18 wpm | 1824z 19 Apr |
SM7SJR | M1KTA | 14058.7 | CW CQ [LoTW] | 19 dB | 18 wpm | 1823z 19 Apr |
TF3Y | M1KTA | 14058.5 | CW CQ [LoTW] | 16 dB | 18 wpm | 1823z 19 Apr |
SK3W | M1KTA | 14058.5 | CW CQ [LoTW] | 13 dB | 18 wpm | 1820z 19 Apr |
IK3STG | M1KTA | 14058.5 | CW CQ [LoTW] | 16 dB | 18 wpm | 1820z 19 Apr |
S50ARX | M1KTA | 14058.5 | CW CQ [LoTW] | 18 dB | 18 wpm | 1820z 19 Apr |
LA6TPA | M1KTA | 14058.5 | CW CQ [LoTW] | 10 dB | 18 wpm | 1820z 19 Apr |
OH6BG | M1KTA | 14058.6 | CW CQ [LoTW] | 24 dB | 19 wpm | 1820z 19 Apr |
W8WWV | M1KTA | 14058.7 | CW CQ [LoTW] | 2 dB | 18 wpm | 1819z 19 Apr |
WZ7I | M1KTA | 14058.5 | CW CQ [LoTW] | 8 dB | 19 wpm | 1817z 19 Apr |
RZ3DVP | M1KTA | 14058.6 | CW CQ [LoTW] | 2 dB | 18 wpm | 1817z 19 Apr |
DL9GTB | M1KTA | 14058.5 | CW CQ [LoTW] | 16 dB | 18 wpm | 1816z 19 Apr |
NZ1U | M1KTA | 14058.5 | CW CQ [LoTW] | 5 dB | 18 wpm | 1815z 19 Apr |
SE0X | M1KTA | 14058.5 | CW CQ [LoTW] | 3 dB | 18 wpm | 1815z 19 Apr |
US0KW | M1KTA | 14058.5 | CW CQ [LoTW] | 9 dB | 18 wpm | 1812z 19 Apr |
TF3Y | M1KTA | 14058.5 | CW CQ [LoTW] | 9 dB | 18 wpm | 1811z 19 Apr |
LA5EKA | M1KTA | 14032.5 | CW CQ [LoTW] | 9 dB | 18 wpm | 1810z 19 Apr |
LA5EKA | M1KTA | 14058.5 | CW CQ [LoTW] | 9 dB | 18 wpm | 1810z 19 Apr |
SK3W | M1KTA | 14058.5 | CW CQ [LoTW] | 16 dB | 18 wpm | 1810z 19 Apr |
IK3STG | M1KTA | 14058.5 | CW CQ [LoTW] | 15 dB | 18 wpm | 1810z 19 Apr |
OH6BG | M1KTA | 14058.6 | CW CQ [LoTW] | 21 dB | 19 wpm | 1810z 19 Apr |
S50ARX | M1KTA | 14058.5 | CW CQ [LoTW] | 14 dB | 19 wpm | 1810z 19 Apr |
RN4WA | M1KTA | 14058.6 | CW CQ [LoTW] | 4 dB | 19 wpm | 1809z 19 Apr |
LA6TPA | M1KTA | 14058.5 | CW CQ [LoTW] | 11 dB | 18 wpm | 1809z 19 Apr |
ES5PC | M1KTA | 14058.5 | CW CQ [LoTW] | 6 dB | 19 wpm | 1808z 19 Apr |
SM7SJR | M1KTA | 14058.7 | CW CQ [LoTW] | 3 dB | 19 wpm | 1807z 19 Apr |
DL9GTB | M1KTA | 14058.5 | CW CQ [LoTW] | 9 dB | 19 wpm | 1807z 19 Apr |
WZ7I | M1KTA | 14058.5 | CW CQ [LoTW] | 6 dB | 19 wpm | 1806z 19 Apr |
SK2AT | M1KTA | 14058.5 | CW CQ [LoTW] | 3 dB | 19 wpm | 1806z 19 Apr |
S55HHH | M1KTA | 14058.5 | CW CQ [LoTW] | 2 dB | 18 wpm | 1805z 19 Apr |
W8WWV | M1KTA | 14058.7 | CW CQ [LoTW] | 5 dB | 18 wpm | 1805z 19 Apr |
SE0X | M1KTA | 14058.5 | CW CQ [LoTW] | 3 dB | 18 wpm | 1804z 19 Apr |
TF3Y | M1KTA | 14058.5 | CW CQ [LoTW] | 9 dB | 18 wpm | 1801z 19 Apr |
US0KW | M1KTA | 14058.5 | CW CQ [LoTW] | 7 dB | 18 wpm | 1801z 19 Apr |
RZ3DVP | M1KTA | 14058.6 | CW CQ [LoTW] | 4 dB | 18 wpm | 1800z 19 Apr |
HA1VHF | M1KTA | 14058.7 | CW CQ [LoTW] | 13 dB | 18 wpm | 1800z 19 Apr |
SM6FMB | M1KTA | 14058.7 | CW CQ [LoTW] | 11 dB | 18 wpm | 1759z 19 Apr |
IK3STG | M1KTA | 14058.5 | CW CQ [LoTW] | 14 dB | 18 wpm | 1759z 19 Apr |
LA5EKA | M1KTA | 14058.5 | CW CQ [LoTW] | 9 dB | 18 wpm | 1759z 19 Apr |
LA5EKA | M1KTA | 14032.5 | CW CQ [LoTW] | 9 dB | 18 wpm | 1759z 19 Apr |
OH6BG | M1KTA | 14058.6 | CW CQ [LoTW] | 21 dB | 18 wpm | 1759z 19 Apr |
LA6TPA | M1KTA | 14058.5 | CW CQ [LoTW] | 9 dB | 18 wpm | 1759z 19 Apr |
S50ARX | M1KTA | 14058.5 | CW CQ [LoTW] | 14 dB | 18 wpm | 1759z 19 Apr |
SK3W | M1KTA | 14058.5 | CW CQ [LoTW] | 12 dB | 18 wpm | 1759z 19 Apr |
S52AW | M1KTA | 14058.5 | CW CQ [LoTW] | 4 dB | 18 wpm | 1758z 19 Apr |
US0KW | M1KTA | 14058.5 | CW CQ [LoTW] | 8 dB | 18 wpm | 1758z 19 Apr |
SE0X | M1KTA | 14058.6 | CW CQ [LoTW] | 3 dB | 18 wpm | 1754z 19 Apr |
SM7SJR | M1KTA | 14058.7 | CW CQ [LoTW] | 5 dB | 18 wpm | 1750z 19 Apr |
SM6FMB | M1KTA | 14058.7 | CW CQ [LoTW] | 13 dB | 18 wpm | 1749z 19 Apr |
IK3STG | M1KTA | 14058.5 | CW CQ [LoTW] | 12 dB | 18 wpm | 1749z 19 Apr |
DK0TE | M1KTA | 14058.5 | CW CQ [LoTW] | 15 dB | 18 wpm | 1749z 19 Apr |
OH6BG | M1KTA | 14058.6 | CW CQ [LoTW] | 18 dB | 18 wpm | 1748z 19 Apr |
SK3W | M1KTA | 14058.5 | CW CQ [LoTW] | 14 dB | 18 wpm | 1748z 19 Apr |
S50ARX | M1KTA | 14058.5 | CW CQ [LoTW] | 15 dB | 18 wpm | 1748z 19 Apr |
S52AW | M1KTA | 14058.5 | CW CQ [LoTW] | 2 dB | 19 wpm | 1746z 19 Apr |
US0KW | M1KTA | 14058.5 | CW CQ [LoTW] | 5 dB | 18 wpm | 1746z 19 Apr |
S55HHH | M1KTA | 14058.5 | CW CQ [LoTW] | 3 dB | 18 wpm | 1746z 19 Apr |
TF3Y | M1KTA | 14058.5 | CW CQ [LoTW] | 6 dB | 18 wpm | 1746z 19 Apr |
DL9GTB | M1KTA | 14058.5 | CW CQ [LoTW] | 21 dB | 18 wpm | 1746z 19 Apr |
VE2WU | M1KTA | 14058.5 | CW CQ [LoTW] | 5 dB | 18 wpm | 1746z 19 Apr |
LA5EKA | M1KTA | 14058.5 | CW CQ [LoTW] | 10 dB | 18 wpm | 1746z 19 Apr |
LA6TPA | M1KTA | 14058.5 | CW CQ [LoTW] | 6 dB | 19 wpm | 1746z 19 Apr |
RN4WA | M1KTA | 14058.6 | CW CQ [LoTW] | 4 dB | 18 wpm | 1746z 19 Apr |
LA5EKA | M1KTA | 14032.5 | CW CQ [LoTW] | 7 dB | 18 wpm | 1744z 19 Apr |
ES5PC | M1KTA | 14058.5 | CW CQ [LoTW] | 9 dB | 18 wpm | 1744z 19 Apr |
SE0X | M1KTA | 14058.5 | CW CQ [LoTW] | 6 dB | 18 wpm | 1743z 19 Apr |
IK3STG | M1KTA | 14058.5 | CW CQ [LoTW] | 14 dB | 18 wpm | 1739z 19 Apr |
SM6FMB | M1KTA | 14058.7 | CW CQ [LoTW] | 15 dB | 18 wpm | 1739z 19 Apr |
DK0TE | M1KTA | 14058.5 | CW CQ [LoTW] | 16 dB | 18 wpm | 1739z 19 Apr |
OH6BG | M1KTA | 14058.5 | CW CQ [LoTW] | 17 dB | 18 wpm | 1737z 19 Apr |
Plenty of EA and non EA stations worked.
No comments:
Post a Comment