Instead of looking at the 'most wanted lists' this is interesting it is a list of the DXCC, examples of calls issues and the numbers of calls issued.
Not all are still available and many have CEPT operation as well. I include the full list.
DXCC Callsign Licences Description of DXCC
| 1AW | 9 | SOV. | MIL. | ORDER | OF | MALTA | ||
| 1SRR | 8 | SPRATLY | ISLANDS | |||||
| 2CEC | 23 | UNITED | KINGDOM | |||||
| 2D1BPJ | 27 | ISLE | OF | MAN | BRITISH | ISLES | ||
| 2HS5267 | 6644 | UNITED | KINGDOM | |||||
| 2IOPPW | 142 | NORTHERN | IRELAND | U.K. | ||||
| 2J1IDT | 17 | JERSEY | U.K. | |||||
| 2L | 2 | UNITED | KINGDOM | |||||
| 2MT | 472 | SCOTLAND | U.K. | |||||
| 2T | 104 | UNITED | KINGDOM | |||||
| 2U1FPL | 17 | GUERNSEY | CHANNEL | ISLANDS | ||||
| 2V0YYY | 10 | UNITED | KINGDOM | |||||
| 2WOEAD | 445 | WALES | U.K. | |||||
| 2Z | 5 | UNITED | KINGDOM | |||||
| 3AOH9MM | 190 | MONACO | ||||||
| 3B2BY | 3 | MAURITIUS | ISLAND | |||||
| 3B6SP | 8 | AGALEGA | ISLAND | |||||
| 3B7SP | 7 | ST | BRANDON | ISLAND | ||||
| 3B8SP | 150 | MAURITIUS | ISLAND | |||||
| 3B9ZL | 28 | RODRIGUEZ | ISLAND | |||||
| 3BA8GF | 1 | MAURITIUS | ISLAND | |||||
| 3C0V | 11 | ANNOBON | ISLAND | |||||
| 3CAK | 31 | EQUATORIAL | GUINEA | |||||
| 3D6QL | 415 | FIJI, | CONWAY | REEF, | ROTUMA | |||
| 3DA6Z | 120 | SWAZILAND | ||||||
| 3F99PCR | 43 | PANAMA | ||||||
| 3GOY | 65 | CHILE | ||||||
| 3SAB329 | 4 | CHINA | ||||||
| 3V9A | 52 | TUNISIA | ||||||
| 3W9R | 114 | VIETNAM | ||||||
| 3XY9B | 47 | GUINEA | ||||||
| 3YOC | 17 | BOUVET, | PETER | I | ISLANDS. | |||
| 3ZOIL | 612 | POLAND | ||||||
| 4CX1500B | 80 | MEXICO | ||||||
| 4I9RG | 200 | PHILIPPINES | ||||||
| 4K0VB | 101 | AZERBAIJAN | ||||||
| 4K1V | 11 | SOUTH | SHETLAND | ISLANDS. | ||||
| 4K2QQ | 13 | FRANZ | JOSEF | LAND | ||||
| 4KV8MG | 133 | AZERBAIJAN | ||||||
| 4LY2K | 148 | GEORGIA | ||||||
| 4MX5 | 73 | VENEZUELA | ||||||
| 4N9W | 141 | SERBIA | ||||||
| 4O9T | 166 | MONTENEGRO | ||||||
| 4SO1VAF | 366 | SRI | LANKA | |||||
| 4T7HO | 19 | PERU | ||||||
| 4UN1WB | 32 | UNITED | NATIONS | HQ, | ITU | HQ | ||
| 4V7FET | 10 | HAITI | ||||||
| 4W7RO | 56 | DEMOCRATIC | REPUBLIC | OF | TIMOR | LESTE | ||
| 4Z9ZM | 2217 | ISRAEL | ||||||
| 5A7RYZ | 25 | LIBYA | ||||||
| 5B8BG | 704 | CYPRUS | ||||||
| 5G12ITD | 72 | MOROCCO | ||||||
| 5I3B | 233 | TANZANIA | ||||||
| 5K9AQ/PP8 | 52 | COLOMBIA | ||||||
| 5M2TT | 7 | LIBERIA | ||||||
| 5O | 186 | NIGERIA | ||||||
| 5Q8A | 118 | DENMARK | ||||||
| 5S3RK | 108 | MADAGASCAR | ||||||
| 5T6M | 68 | MAURITANIA | ||||||
| 5U9C | 40 | NIGER | ||||||
| 5VZBB | 59 | TOGO | ||||||
| 5WOUU | 145 | SAMOA | ||||||
| 5XGLX | 66 | UGANDA | ||||||
| 5Z5DZ | 181 | KENYA | ||||||
| 6BTV | 9 | EGYPT | ||||||
| 6C69O | 7 | SYRIA | ||||||
| 6JIYJL | 129 | MEXICO | ||||||
| 6N0ZS | 191 | SOUTH | KOREA | |||||
| 6O6BW | 19 | SOMALIA | ||||||
| 6U0WCY | 4 | SUDAN | ||||||
| 6W8GW | 197 | SENEGAL | ||||||
| 6Y9X | 341 | JAMAICA | WEST | INDIES | ||||
| 7H35RS | 9 | INDONESIA | ||||||
| 7N4WZI | 980 | JAPAN | ||||||
| 7O8AA | 15 | YEMEN | ||||||
| 7P9DA | 124 | LESOTHO | ||||||
| 7Q7ZZ | 103 | MALAWI | ||||||
| 7SY4313 | 130 | SWEDEN | ||||||
| 7Y8FSY | 119 | ALGERIA | ||||||
| 7Z7AB | 29 | SAUDI | ARABIA | |||||
| 8I | 15 | INDONESIA | ||||||
| 8N8HQ | 193 | JAPAN | ||||||
| 8O9JB | 2 | BOTSWANA | ||||||
| 8P9Z | 376 | BARBADOS | WEST | INDIES | ||||
| 8Q9WP | 208 | MALDIVE | ISLANDS | |||||
| 8RIZ | 72 | GUYANA | ||||||
| 8SL6TSR | 96 | SWEDEN | ||||||
| 8T1M | 1 | INDIA | ||||||
| 8Z7ZZ | 3 | SAUDI | ARABIA | |||||
| 9AY2K | 5122 | CROATIA | ||||||
| 9D5A | 4 | IRAN | ||||||
| 9FN | 12 | ETHIOPIA | ||||||
| 9G5ZZ | 136 | GHANA | ||||||
| 9HX3 | 962 | MALTA | ||||||
| 9J80IARU | 98 | ZAMBIA | ||||||
| 9KCC | 274 | KUWAIT | ||||||
| 9L7NS | 73 | SIERRA | LEONE | |||||
| 9M/JE1SCJ | 2 | MALAYSIA | ||||||
| 9M0XRO | 9 | SPRATLY | ISLAND | |||||
| 9M1MM | 20 | MALAYSIA | ||||||
| 9M2ZZ | 510 | WEST | MALAYSIA | |||||
| 9M3REC | 3 | MALAYSIA | ||||||
| 9M4STE | 34 | WEST | MALAYSIA | |||||
| 9M5RHM | 17 | MALAYSIA | ||||||
| 9M8ZZ | 252 | EAST | MALAYSIA | |||||
| 9M9CCL | 4 | MALAYSIA | ||||||
| 9N7ZK | 113 | NEPAL | ||||||
| 9T | 75 | DEM. | REP. | OF | CONGO | |||
| 9UXEV | 29 | BURUNDI | ||||||
| 9VB428D | 220 | SINGAPORE | ||||||
| 9W8SIM | 466 | MALAYSIA | ||||||
| 9XRW3AH | 45 | RWANDA | ||||||
| 9Z4RJ | 423 | TRINIDAD | & | TOBAGO | ||||
| A2CGD | 119 | BOTSWANA | ||||||
| A3HIQ | 219 | TONGA | ||||||
| A4XYF | 234 | OMAN | ||||||
| A5MASAT | 97 | BHUTAN | ||||||
| A6XN | 155 | UNITED | ARAB | EMIRATES | ||||
| A7THA/MM | 82 | QATAR | ||||||
| A8ALP | 1 | LIBERIA | ||||||
| A92ZE | 56 | BAHRAIN | ||||||
| AL9DB | 32701 | USA | ||||||
| AO9WRD | 609 | SPAIN | ||||||
| AS | 283 | PAKISTAN | ||||||
| AU9JCB | 67 | INDIA | ||||||
| AXV306 | 130 | AUSTRALIA | ||||||
| AZI479 | 112 | ARGENTINA | ||||||
| BL7JQ | 1210 | CHINA | ||||||
| BQ9P | 69 | TAIWAN | R.O.C. | |||||
| BS | 12 | CHINA | ||||||
| BS7H/BA1HAM | 2 | SCARBOROUGH | REEF | |||||
| BT9OH | 29 | CHINA | ||||||
| BX8AG | 1264 | TAIWAN | R.O.C. | |||||
| BZE1BIT | 198 | CHINA | ||||||
| C2RH | 47 | NAURU | CENTRAL | PACIFIC | ||||
| C3LZA/P | 263 | ANDORRA | ||||||
| C4ZUD | 26 | CYPRUS | ||||||
| C5Z | 114 | THE | GAMBIA | WEST | AFRICA | |||
| C6TKJ | 271 | BAHAMAS | ||||||
| C7/DJ4FO | 1 | WORLD | METEOROLOGICAL | ORGANIZATION | ||||
| C9RJJ | 128 | MOZAMBIQUE | ||||||
| CE/VE7SV | 177 | CHILE | ||||||
| CE0ZZZ | 157 | CHILEAN | ISLANDS | |||||
| CE8WEL | 9242 | CHILE | ||||||
| CE9Y/HB9JOE | 66 | CHILEAN | ANTARCTICA | |||||
| CEOY/7K1WLE | 1 | CHILE | ||||||
| CK9WGS | 282 | CANADA | ||||||
| CM9NBB | 333 | CUBA | ||||||
| CN8ZL | 483 | MOROCCO | ||||||
| CO9OTA | 514 | CUBA | ||||||
| CP9AR | 1129 | BOLIVIA | ||||||
| CT2YXB | 5520 | PORTUGAL | ||||||
| CT3YZB | 460 | MADEIRA | ISLAND | PORTUGAL | ||||
| CT9Z | 1003 | PORTUGAL | ||||||
| CUS0C | 1138 | AZORES | ISLANDS | PORTUGAL | ||||
| CX9TZ | 4969 | URUGUAY | ||||||
| CY0XX | 18 | SABLE | ISLAND | |||||
| CY7YAB | 15 | CANADA | ||||||
| CY9SS | 16 | ST. | PAUL | ISLAND | ||||
| CZ7V | 11 | CANADA | ||||||
| D3X | 54 | ANGOLA | ||||||
| D4VCW | 50 | CAPE | VERDE | |||||
| D5UQW | 4 | LIBERIA | ||||||
| D69XC | 26 | COMOROS | ||||||
| D7G20 | 26 | SOUTH | KOREA | |||||
| DR9Z/LH | 43232 | GERMANY | ||||||
| DT9FWC | 878 | SOUTH | KOREA | |||||
| DZ7Z9X | 5183 | PHILIPPINES | ||||||
| E2IDX | 120 | THAILAND | ||||||
| E3OTA | 15 | ERITREA | ||||||
| E4ZZH | 37 | PALESTINE | ||||||
| E5DX | 244 | COOK | ISLANDS | NEW | ZEALAND | |||
| E6ST | 5 | NIUE | ISLAND | NEW | ZEALAND | |||
| E7TT | 191 | BOSNIA | AND | HERZEGOVINA | ||||
| EA5ZZ | 19634 | SPAIN | ||||||
| EA6ZZ | 870 | BALEARIC | ISLANDS | SPAIN | ||||
| EA7ZZ | 5017 | SPAIN | ||||||
| EA8ZZ | 2308 | CANARY | ISLANDS | SPAIN | ||||
| EA9UV | 438 | CEUTA | & | MELILLA | SPAIN | |||
| EB5ZZ | 17528 | SPAIN | ||||||
| EB6ZZ | 543 | BALEARIC | ISLANDS | SPAIN | ||||
| EB7ZY | 3527 | SPAIN | ||||||
| EB8ZW | 1229 | CANARY | ISLANDS | SPAIN | ||||
| EB9PH | 269 | CEUTA | & | MELILLA | SPAIN | |||
| EC5ZW | 3484 | SPAIN | ||||||
| EC6UJ | 139 | BALEARIC | ISLANDS | SPAIN | ||||
| EC7ZK | 686 | SPAIN | ||||||
| EC8YN | 287 | CANARY | ISLANDS | SPAIN | ||||
| EC9MD | 59 | CEUTA | & | MELILLA | SPAIN | |||
| ED5ZAA | 515 | SPAIN | ||||||
| ED6ZXQ | 119 | BALEARIC | ISLANDS | SPAIN | ||||
| ED7YAN | 99 | SPAIN | ||||||
| ED8ZZ | 72 | CANARY | ISLANDS | SPAIN | ||||
| ED9Z | 27 | CEUTA | & | MELILLA | SPAIN | |||
| EE5V | 88 | SPAIN | ||||||
| EE6R | 3 | BALEARIC | ISLANDS | SPAIN | ||||
| EE7Z | 16 | SPAIN | ||||||
| EE8Z | 12 | CANARY | ISLANDS | SPAIN | ||||
| EE9Z | 7 | CEUTA | & | MELILLA | SPAIN | |||
| EF7X | 120 | SPAIN | ||||||
| EF8X | 30 | CANARY | ISLANDS | SPAIN | ||||
| EF9K | 3 | CEUTA | & | MELILLA | SPAIN | |||
| EG5Y | 302 | SPAIN | ||||||
| EG6SDC | 6 | BALEARIC | ISLANDS | SPAIN | ||||
| EG7YFI | 59 | SPAIN | ||||||
| EG8WFF | 54 | CANARY | ISLANDS | SPAIN | ||||
| EG9VRC | 13 | CEUTA | & | MELILLA | SPAIN | |||
| EH5VQ | 165 | SPAIN | ||||||
| EH6XQ | 12 | BALEARIC | ISLANDS | SPAIN | ||||
| EH7ZM | 48 | SPAIN | ||||||
| EH8YG | 18 | CANARY | ISLANDS | SPAIN | ||||
| EH9SDC | 6 | CEUTA | & | MELILLA | SPAIN | |||
| EJ9JN | 3052 | IRELAND | ||||||
| EKG90SA | 131 | ARMENIA | ||||||
| ELO123 | 128 | LIBERIA | ||||||
| EO9P | 803 | UKRAINE | ||||||
| EQ5M | 75 | IRAN | ||||||
| ER9V | 554 | MOLDOVA | ||||||
| ESS1TFR | 1053 | ESTONIA | ||||||
| ET4A | 31 | ETHIOPIA | ||||||
| EWZ6BXV | 1054 | BELARUS | ||||||
| EXE1DYP | 132 | KYRGYZSTAN | ||||||
| EY9ZC | 130 | TAJIKISTAN | ||||||
| EZ9A | 71 | TURKMENISTAN | ||||||
| FG0NC | 36335 | FRANCE | ||||||
| FG8OJ | 192 | GUADELOUPE | FRANCE | |||||
| FGB10NH | 1 | FRANCE | ||||||
| FH8PL | 54 | MAYOTTE | FRANCE | |||||
| FISTS/KB1DSB2 | 2 | FRANCE | ||||||
| FJ5OM | 63 | St | Barthelemy | |||||
| FK9JWJ | 261 | NEW | CALEDONIA | |||||
| FL9R | 4 | FRANCE | ||||||
| FM8KP | 273 | MARTINIQUE | FRANCE | |||||
| FO8WBB | 442 | FRENCH | POLYNESIA/CLIPPERTON | ISLAND | FRANCE | |||
| FP5XW | 95 | ST | PIERRE/MIQUELON | ISLAND | FRANCE | |||
| FR8NE | 298 | REUNION | ISLAND | |||||
| FRA481 | 2 | FRANCE | ||||||
| FS9X | 140 | SAINT | MARTIN | FRANCE | ||||
| FV7A | 61 | FRANCE | ||||||
| FWD2A | 50 | WALLIS/FUTUNA | ISLAND/NEW | CALDONIA | FRANCE | |||
| FX6UHY | 7 | FRANCE | ||||||
| FY9FOL | 150 | FRENCH | GUIANA | FRANCE | ||||
| FZ9VHF | 59 | FRANCE | ||||||
| GA8OTI/P | 61849 | UNITED | KINGDOM | |||||
| GB999SPC | 937 | ENGLAND | SPECIAL | STATIONS | U.K. | |||
| GC8NP | 42 | WALES | U.K. | |||||
| GD8TMR | 266 | ISLE | OF | MAN | BRITISH | ISLES | ||
| GG3BNEE | 60 | UNITED | KINGDOM | |||||
| GH8KGC/P | 15 | JERSEY | U.K. | |||||
| GI9Q | 1673 | NORTHERN | IRELAND | U.K. | ||||
| GJ8XRB | 197 | JERSEY | U.K. | |||||
| GM9W | 4251 | SCOTLAND | U.K. | |||||
| GN4SIW | 12 | NORTHERN | IRELAND | U.K. | ||||
| GOX3L0 | 51 | UNITED | KINGDOM | |||||
| GP8NIS | 15 | GUERNSEY | CHANNEL | ISLANDS | ||||
| GR8YYM | 365 | UNITED | KINGDOM | |||||
| GSWL4 | 46 | SCOTLAND | U.K. | |||||
| GT8LED | 22 | ISLE | OF | MAN | BRITISH | ISLES | ||
| GU8TGP | 207 | GUERNSEY | CHANNEL | ISLANDS | ||||
| GV8XTJ | 47 | UNITED | KINGDOM | |||||
| GWE8EDE | 3838 | WALES | U.K. | |||||
| GZ7V | 101 | UNITED | KINGDOM | |||||
| H2T | 21 | CYPRUS | ||||||
| H3UD8P5A | 7 | PANAMA | ||||||
| H4OMY | 122 | SOLOMON | ISLANDS | |||||
| H5RA | 24 | HUTT | RIVER | PROVINCE | PRINCIPALITY | |||
| H7V | 28 | NICARAGUA | ||||||
| H9LA | 12 | PANAMA | ||||||
| HAM9RT | 4526 | HUNGARY | ||||||
| HB0YWR | 368 | LIECHTENSTEIN | ||||||
| HB9ZZM | 1667 | SWITZERLAND | ||||||
| HC7TX | 2311 | ECUADOR | ||||||
| HC8Z | 61 | GALAPAGOS | ISLANDS | ECUADOR | ||||
| HD | 1 | ECUADOR | ||||||
| HD9OT | 23 | GALAPAGOS | ISLANDS | ECUADOR | ||||
| HEP243 | 91 | SWITZERLAND | ||||||
| HF | 1 | POLAND | ||||||
| HF0WVL | 17 | SOUTH | SHETLAND | ISLAND | ||||
| HF9WR | 420 | POLAND | ||||||
| HGM5HGM | 5688 | HUNGARY | ||||||
| HHS72NBD | 482 | HAITI | ||||||
| HII3TEJ | 337 | DOMINICAN | REPUBLIC | |||||
| HK/W7EJ | 963 | COLOMBIA | ||||||
| HK0WJ | 105 | SAN | ANDRES/PROVIDENCIA | ISLANDS | COLOMBIA | |||
| HK9QYJ | 3049 | COLOMBIA | ||||||
| HM9LMF | 3110 | SOUTH | KOREA | |||||
| HN7ZFV | 7 | IRAQ | ||||||
| HPHEW | 1385 | PANAMA | ||||||
| HR9BFS | 738 | HONDURAS | ||||||
| HSO/SM3DYU | 846 | THAILAND | ||||||
| HT9T | 8 | NICARAGUA | ||||||
| HUB3137 | 12 | EL | SALVADOR | |||||
| HV6SP | 17 | VATICAN | CITY | |||||
| HY5SIA | 7 | FRANCE | ||||||
| HZ7C | 74 | SAUDI | ARABIA | |||||
| IA4IPY | 10415 | ITALY | ||||||
| IA5ZIE | 109 | TUSCAN/ARCHIPELAGO | ITALY | |||||
| IB9T | 60 | ITALY | ||||||
| IC8ZUQ | 129 | CAPRI/ISCHIA | ISLAND | ITALY | ||||
| IL8/IZ8CJC | 13417 | ITALY | ||||||
| IM0ZOS | 83 | SARDINIA | ITALY | |||||
| IS/OH2KW | 1879 | ITALY | ||||||
| IS0ZVI | 815 | SARDINIA | ITALY | |||||
| ISWL | 3 | ITALY | ||||||
| IT9ZZZ | 2201 | SICILY | ITALY | |||||
| IZOVIC | 28786 | ITALY | ||||||
| J2T | 91 | DJIBOUTI | ||||||
| J3K | 177 | GRENADA | WINDWARD | ISLANDS | WEST | INDIES | ||
| J4Z | 209 | GREECE | ||||||
| J5Z | 48 | GUINEA | BISSAU | |||||
| J6USA | 197 | ST | LUCIA | WINDWARD | ISLANDS | WEST | INDIES | |
| J7Y | 205 | DOMINICA | WINDWARD | ISLANDS | ||||
| J8ZF | 76 | ST | VINCENT | WINDWARD | ISLANDS | WEST | INDIES | |
| JD | 5840 | JAPAN | ||||||
| JD3DPB | 85 | OGASAWARA | ISLAND/MINAMI/TORISHIMA | JAPAN | ||||
| JS6SYR | 10238 | JAPAN | ||||||
| JV800DA | 243 | MONGOLIA | ASIA | |||||
| JW9ZDA | 266 | SVALBARD | ISLAND | NORWAY | ||||
| JX9ZP | 33 | JAN | MAYEN | ISLAND | NORWAY | |||
| JY9ZK | 107 | JORDAN | ||||||
| JZ9QRP | 6 | INDONESIA | ||||||
| KZ9ZZ | 894999 | USA | ||||||
| L99F | 212 | ARGENTINA | ||||||
| LN9Z | 8941 | NORWAY | ||||||
| LW9WQL | 48864 | ARGENTINA | ||||||
| LX9WS | 855 | LUXEMBOURG | ||||||
| LYC56 | 1559 | LITHUANIA | ||||||
| LZ9Z | 3908 | BULGARIA | ||||||
| MD/SQ9I | 16651 | UNITED | KINGDOM | |||||
| MD8V | 92 | ISLE | OF | MAN | BRITISH | ISLES | ||
| MI/WJ2O/M | 30 | UNITED | KINGDOM | |||||
| MI7IAB | 887 | NORTHERN | IRELAND | U.K. | ||||
| MJ/W8JWN | 85 | UNITED | KINGDOM | |||||
| MJ6V | 61 | JERSEY | U.K. | |||||
| MM/W6OR | 41 | UNITED | KINGDOM | |||||
| MM8Z | 1509 | SCOTLAND | U.K. | |||||
| MU/VE7RKK | 329 | UNITED | KINGDOM | |||||
| MU6V | 42 | GUERNSEY | CHANNEL | ISLANDS | ||||
| MW/VE6WQ | 38 | UNITED | KINGDOM | |||||
| MW8Z | 1207 | WALES | U.K. | |||||
| MZ5B | 51 | UNITED | KINGDOM | |||||
| NZ9Z | 183302 | USA | ||||||
| OC80A | 3616 | PERU | ||||||
| OD67YY | 533 | LEBANON | ||||||
| OEY671 | 7457 | AUSTRIA | ||||||
| OH/YL2FB | 166 | FINLAND | ||||||
| OH0ZZ | 322 | ALAND | ISLANDS | FINLAND | ||||
| OJ | 7055 | FINLAND | ||||||
| OJO/OH1VR | 74 | MARKET | REEF | FINLAND | ||||
| OLDMAN644 | 8572 | CZECH | REPUBLIC | |||||
| OM9ZU | 3200 | SLOVAK | REPUBLIC | |||||
| OT9Z | 11516 | BELGIUM | ||||||
| OW75FOC | 47 | DENMARK | ||||||
| OX9QE | 222 | GREENLAND | ||||||
| OY9YL | 218 | FAROE | ISLANDS | |||||
| OZDR2493 | 12041 | DENMARK | ||||||
| P2E | 248 | PAPUA | NEW | GUINEA | ||||
| P3Z | 19 | CYPRUS | ||||||
| P4XE | 292 | ARUBA | ||||||
| P5VR | 21 | NORTH | KOREA | |||||
| PI9ZWR | 20289 | THE | NETHERLANDS | |||||
| PJ3/K3UOC | 343 | CURACAO | ||||||
| PJ4Z | 149 | BONAIRE | ||||||
| PJ5SE | 36 | ST. | EUSTATIUS | |||||
| PJ6T | 29 | SABA | ||||||
| PJ7YL | 161 | ST. | MAARTEN | |||||
| PJ9V | 70 | CURACAO | ||||||
| PN50RNARS | 3 | INDONESIA | ||||||
| PYWLA | 29612 | BRAZIL | ||||||
| PZ5ZZ | 162 | SURINAME | ||||||
| R1DX | 167 | RUSSIAN | FEDERATION | |||||
| R1FL | 13 | FRANZ | JOSEF | LAND | ||||
| RZ9YP | 7203 | RUSSIAN | FEDERATION | |||||
| S0RASD | 34 | WESTERN | SAHARA | |||||
| S2ZJO | 91 | BANGLADESH | ||||||
| S42U | 12 | REPUBLIC | OF | SOUTH | AFRICA | |||
| S5X | 9677 | SLOVENIA | ||||||
| S65X | 5 | SINGAPORE | ||||||
| S79ZS | 119 | SEYCHELLES | ||||||
| S88W | 12 | REPUBLIC | OF | SOUTH | AFRICA | |||
| S9YL | 55 | SAO | TOME | & | PRINCIPE | |||
| SMR189 | 17183 | SWEDEN | ||||||
| SR9X | 19477 | POLAND | ||||||
| STOR | 58 | SUDAN | ||||||
| SU9ZZ | 120 | EGYPT | ||||||
| SZ8XIO | 5053 | GREECE | ||||||
| T09BDX | 16 | FRANCE | ||||||
| T2ZAW | 61 | TUVALU | ||||||
| T30ZZ | 87 | W. | KIRIBATI | (GILBERT | ISLAND) | CENTRAL | PACIFIC | |
| T31YL | 22 | C. | KIRIBATI | (BRIT. | PHOENIX | ISLAND) | CENTRAL | PACIFIC |
| T32ZZ | 83 | E. | KIRIBATI | (LINE | ISLAND) | CENTRAL | PACIFIC | |
| T33ZZ | 31 | BANABA | ISLAND | (OCEAN | ISLAND) | |||
| T3ONAS | 6 | W. | KIRIBATI | (GILBERT | ISLAND) | CENTRAL | PACIFIC | |
| T49C | 43 | CUBA | ||||||
| T5X | 27 | SOMALIA | ||||||
| T6YA | 44 | AFGHANISTAN | ||||||
| T7IARU | 119 | REPUBLIC | OF | SAN | MARINO | ITALY | ||
| T8YN | 276 | PALAU | (W. | CAROLINE | ISLAND) | |||
| T9SO | 2124 | BOSNIA | AND | HERZEGOVINA | ||||
| TC9SAM | 12728 | TURKEY | ||||||
| TDA4610 | 5 | GUATEMALA | ||||||
| TEST81 | 35 | COSTA | RICA | |||||
| TF9JCN | 467 | ICELAND | ||||||
| TGOG2 | 284 | GUATEMALA | ||||||
| TI8ZWW | 438 | COSTA | RICA | |||||
| TI9X | 14 | COCOS | ISLANDS | |||||
| TJP7PG | 47 | CAMEROON | ||||||
| TKX8DX | 523 | CORSICA | FRANCE | |||||
| TL8WZ | 42 | CENTRAL | AFRICAN | REPUBLIC | ||||
| TM9XR | 846 | FRANCE | ||||||
| TN9Z | 32 | CONGO | ||||||
| TQ5TO | 151 | FRANCE | ||||||
| TRUE | 89 | GABON | ||||||
| TS9A | 24 | TUNISIA | ||||||
| TT8ZZ | 56 | CHAD | ||||||
| TU8/F5TLN | 102 | IVORY | COAST | |||||
| TV6MN | 2 | FRANCE | ||||||
| TXK8K | 66 | NEW | CALEDONIA | |||||
| TYD11 | 52 | BENIN | ||||||
| TZ9DEL | 56 | MALI | ||||||
| U5YEZ | 92 | UKRAINE | ||||||
| UA1ZZ/P | 660 | RUSSIAN | FEDERATION | |||||
| UA2WJ | 62 | KALININGRAD | ||||||
| UIU1JL | 11381 | RUSSIAN | FEDERATION | |||||
| UM9MWA | 296 | UZBEKISTAN | ||||||
| UQ8GU | 614 | KAZAKHSTAN | ||||||
| UZ9ZY/P | 9532 | UKRAINE | ||||||
| V2TO | 271 | ANTIGUA/BARBUDA | LEEWARD | ISLANDS | WEST | INDIES | ||
| V3QGZ | 501 | BELIZE | ||||||
| V49J | 179 | ST | KITTS | & | NEVIS | LEEWARD | ISLANDS | |
| V5IBH | 223 | NAMIBIA | ||||||
| V6T1A | 219 | MICRONESIA | (E. | CAROLINE | ISLAND) | |||
| V7XX | 143 | MARSHALL | ISLANDS | |||||
| V8YYY | 200 | BRUNEI | ||||||
| VG9HF | 79948 | CANADA | ||||||
| VK/I2VGW | 80 | AUSTRALIA | ||||||
| VK0ZDS | 44 | HEARD | & | MACQUARIE | ISLANDS | AUSTRALIA | ||
| VMQ9375 | 21439 | AUSTRALIA | ||||||
| VO7SF | 1907 | CANADA | ||||||
| VP400BO | 531 | ANGUILLA | LEEWARD | ISLANDS | ||||
| VP5ZZ | 306 | TURKS/CAICOS | ISLANDS, | BWI | ||||
| VP6YL | 38 | PITCAIRN | ISLAND | SOUTH | PACIFIC, | PCRN | 1ZZ | |
| VP8ZZ | 677 | FALKLAND | ISLANDS | BRITISH | SOUTH | ATLANTIC | ||
| VP9ZZ | 395 | BERMUDA | ||||||
| VPV/K7AR | 2 | ANGUILLA | LEEWARD | ISLANDS | ||||
| VQ8CFB | 16 | PROVIDENCIALES | ISLAND, | TURKS | & | CAICOS | ISLANDS | |
| VQ9ZZ | 96 | CHAGOS | ARCHIPELAGO | |||||
| VR98UW | 337 | HONG | KONG | |||||
| VS9MF | 52 | MALDIVE | ISLANDS | |||||
| VW | 10556 | INDIA | ||||||
| VY9SS | 879 | CANADA | ||||||
| VZ4R | 1 | AUSTRALIA | ||||||
| WZ9Z | 232216 | USA | ||||||
| XI1VT | 9134 | MEXICO | ||||||
| XO9SF | 167 | CANADA | ||||||
| XP2I | 3 | DENMARK | ||||||
| XR9JA | 272 | CHILE | ||||||
| XT2ZK | 72 | BURKINA | FASO | |||||
| XUX0 | 164 | CAMBODIA | ||||||
| XV9TH | 98 | VIETNAM | ||||||
| XWPA | 48 | LAOS | ||||||
| XX8TYD | 2 | PORTUGAL | ||||||
| XX9ZZ | 123 | MACAU | ||||||
| XZ7A | 40 | MYANMAR | ||||||
| Y99RM | 30 | GERMANY | ||||||
| YASME | 67 | AFGHANISTAN | ||||||
| YH7TOS | 13167 | INDONESIA | ||||||
| YIN3YPI | 241 | IRAQ | ||||||
| YJOV | 153 | VANUATU | ||||||
| YK9SV | 23 | SYRIA | ||||||
| YLRS152 | 302 | LATVIA | ||||||
| YM9KK | 77 | TURKEY | ||||||
| YN9ZVG | 641 | NICARAGUA | ||||||
| YR9P | 5308 | ROMANIA | ||||||
| YS9ZTK | 1038 | EL | SALVADOR | |||||
| YU9YM | 3141 | SERBIA | ||||||
| YV | 1 | VENEZUELA | ||||||
| YV0SB | 15 | AVES | ISLAND | VENEZUELA | ||||
| YY9OHG | 18392 | VENEZUELA | ||||||
| YZ9W | 366 | SERBIA | ||||||
| Z2IHA | 137 | ZIMBABWE | ||||||
| Z3OM | 380 | MACEDONIA | ||||||
| Z8CW | 10 | SOUTH | SUDAN | |||||
| ZAAL15 | 154 | ALBANIA | ||||||
| ZB9DV | 148 | GIBRALTAR | ||||||
| ZC4ZR | 59 | UK | SOV. | BASE | AREAS | ON | CYPRUS | |
| ZD3I | 5 | UNITED | KINGDOM | |||||
| ZD7ZT | 53 | ST | HELENA | ISLAND | ||||
| ZD8ZZ | 72 | ASCENSION | ISLAND | |||||
| ZD9ZM | 21 | TRISTAN | DA | CUNHA | & | GOUGH | ISLAND | |
| ZE4JS | 2 | UNITED | KINGDOM | |||||
| ZF9RM | 300 | CAYMAN | ISLANDS | |||||
| ZG3M | 8 | GIBRALTAR | ||||||
| ZK1ZOO | 189 | COOK | ISLANDS | NEW | ZEALAND | |||
| ZK2ZY | 63 | NIUE | ISLAND | NEW | ZEALAND | |||
| ZK3YL | 31 | TOKELAU | ISLANDS | NEW | ZEALAND | |||
| ZL6YL | 8618 | NEW | ZEALAND | |||||
| ZL7ZB | 48 | CHATHAM | ISLAND | NEW | ZEALAND | |||
