Support QRP CoA Everywhere

Saturday, 12 December 2015

CQWW CW

They have not finished all the adjudication bit yet...


2015 CQ WW CW Contest

QRP All Bands - M1K

Raw scores before log checking. Last updated:
Listing shows rank, call, score, and operators. Checklogs are not included.

   Country (G): #6 of 7 

   1 G4DBW..........369,104
   2 G3YMC..........248,860
   3 G4FPA...........93,450
   4 G4SGI...........64,500
   5 M3JAC...........40,135 (G7PVZ)
6 M1K..............9,776 (M1KTA)
7 M0CVO............5,959  [all scores]

Continent: #77 of 102 

  72 CT7AEZ..........12,096
  73 DM1LM...........11,997
  74 PA0RBO..........11,016
  75 RA7R............10,496
  76 DL6MWG..........10,400
77 M1K..............9,776 (M1KTA)
78 OM3CUG...........9,114 79 DL2BIS...........9,009 80 I2BPP............8,968 81 EA3WX............8,883 82 OZ1DGQ...........8,468  [all scores]

   World: #121 of 170 

 116 PA0RBO..........11,016
 117 JH7BMF..........10,614
 118 RA7R............10,496
 119 DL6MWG..........10,400
 120 JN3DMJ..........10,296
121 M1K..............9,776 (M1KTA)
122 OM3CUG...........9,114 123 DL2BIS...........9,009 124 I2BPP............8,968 125 EA3WX............8,883 126 KH6CS............8,840  [all scores]
   

Friday, 27 November 2015

SCC M1K qrv this w/e

CQWW CW contest is this w/e.

Doing some work on aligning a K2 then will be in the contest for some of it anyway. M1K and qrp.


Tuesday, 6 October 2015

IOTA 2015 Result

M1KTA as SD7B Came 1st in SOA QRP Island DX 24hr Mix, 2nd globally in QRP category for island DX.

:-)

BUT... I lost 27 percent of my claimed score through poor serial numbers! REALLY BAD!

You have lost 8 multiplier credit(s) and 24 qso credit(s) as follows:
timebandModeYourSerialCallSerial RcvdIOTArefReason for loss of creditMultiplier Lost
122320CW9G3P21 BAD COPY[BAD IOTA] IOTA of G3P was EU005 
171320CW62JH1FNU296AS007NOQSO[BAD SERIAL] Serial given by JH1FNU was 201 
190520CW70YO8SS105 NOQSO[BAD SERIAL] Serial given by YO8SS was 70 
203340PH88G4ALE498EU120NOQSO[NOTINLOG] Not in G4ALE s log-MULT 40PH
212340CW96G3P41EU005BAD COPY[BAD SERIAL] Serial given by G3P was 410 
220980CW101DL5AXX177EU129BAD COPY[BAD IOTA] IOTA of DL5AXX was NIL-MULT 80CW
221280CW103MD4K1087EU116BAD COPY[BAD SERIAL] Serial given by MD4K was 1387 
222580CW111SK2T376EU135BAD COPY[BAD IOTA] IOTA of SK2T was NIL-MULT 80CW
223380CW116SM5CKV834 BAD COPY[BAD IOTA] IOTA of SM5CKV was EU177 
224480CW122LA8OM513EU055BAD COPY[BAD IOTA] IOTA of LA8OM was NIL-MULT 80CW
225180CW123S59NA/9A133 BAD COPYShould be S59A/9A 
024580CW138ES0U133EU034BAD COPY[BAD SERIAL] Serial given by ES0U was 1331-MULT 80CW
024880CW1399A7T350EU136BAD COPY[BAD IOTA] IOTA of 9A7T was NIL-MULT 80CW
035980CW155DJ3WE5 BAD COPY[BAD SERIAL] Serial given by DJ3WE was 95 
061440CW174DL8WE138 BAD COPY[BADCOPY] Should be DL8WEM 
070120CW190SK2T562EU135BAD COPY[BAD IOTA] IOTA of SK2T was NIL-MULT 20CW
071720CW196RK3SWB/11038EU147NOQSO[NOTINLOG] Not in RK3SWB/1 s log 
074220CW2069A7T429EU136BAD COPY[BAD IOTA] IOTA of 9A7T was NIL-MULT 20CW
081920CW223DK0MM66 BAD COPY[BAD SERIAL] Serial given by DK0MM was 668 
090520CW243EW8DX  BAD COPY[BAD COPY] Serial received CANNOT be 0 
090720CW244YO2IS  BAD COPY[BAD COPY] Serial received CANNOT be 0 
111920CW297OE2VEL81 NOQSO[BAD SERIAL] Serial given by OE2VEL was 816 
112420CW299US8GX529 BAD COPY[BADCOPY] Should be UR8GX 
112920CW302GI5O1738EU115BAD COPY[BAD IOTA] IOTA of GI5O was EU122

Monday, 10 August 2015

How much do you really carry on a qrp trip to an island

SD7B was a LOT of kit but if you take the solar panel and support stuff out it is a lot less. I had heavy duty poles (14kg for the three) as the wind was expected to get up. Light weight poles would not have cut it in the winds expected... I'm sure SOTA guys have experienced the same on some tops.

This is about the most basic for an overnight stay... on a UK island.




Waterproofs (it was wet)
10m pole, ex-mountaineering assault tent in bag along with antenna wires, guys  and a ground screw hand for the pole. On my back rucksack containing rig, battery, food (petrol stove), water, wind up LED torch and log book. Believe it or not water and fuel to cook with are probably the heaviest items you need to carry before the radio kit. The tent is about 1kg and has been tested in 60mphwinds. The real test is if I cannot carry it all myself, from car to ferry/boat (this was a fishing boat), boat to island it doesn't go with me. I have been known to take a second rucksack with clothes, water, and food in, I will often refer to it as 'The PIG'. It is a faded red rucksack I was wearing when I fell in the alps a while back so it's a good luck charm and empty it doubles up as a sleeping bivvy bag as I fitted an extra liner to it.

I'd love to downsize the kit to an ATS-3B for many reasons but as I make plenty of SSB contacts a CW only rig isn't right just yet and a KX3 suits, if quite a bit heavier. Maybe there might be a homebrew version in between out there somewhere?


Wednesday, 5 August 2015

SD7B Videos


In no particular order

The drive in Sweden... there are 4 hours of this.... this is just a few mins.

Spotting utlangan and utklipann from another island, before the contest w/e


The ferry to island before the small boat to the island (if that makes sense), reconnaissance trip before the w/e, needed to spot the quay etc


The TWO cars with the trip kit.

m1kta/sd7b

sm7ucz


The ferry crossing to the island



The once loaded with gear boat crossing to the island


On the island






Operating



Tuesday, 4 August 2015

ATX-100 Instructions

Forgot mine so asked home to send me a copy and I added to blog just in case.


My antenna has seen loads of use and it works IF you use the little grey cells, it isn't a 3 el yagi or a decent dipole at 70 feet so if you think about how you use it you will be fine.

10-80m but will do 6m and 4m too and although I never did will also cover 2m... after all 1/4 wavelength is 19" but you can also get it to be 5/8 as well see instructions. You have a 48" whip 10 sections about 4" per section I'm sure the maths isn't too hard to work out. That said I have a length of yellow cord with knots tied in it for the lengths and tape with the length on them at the knots.

Note the section with the BIG gap goes to the end closest to the radio or the tap points will be all messed up.

Monday, 3 August 2015

Flakskaer Videos and photos

Some more photos and videos from the island.


Seriously nice sunsets... in the lea of the island the water is flat calm.

 The fallen VHF mast & antenna busted.
 Wind now firmly 180degrees opposite direction to Sat AM.
SOA as using CWget and RBN.

Some camera videos...

Random stuff from SD7B

All the stuff on the quay for the boat trip back.







Friday, 31 July 2015

Update on VE7FMN heatsink


The heatsink operated perfectly.


The most obvious heating effect was above 8W on 6m and the heatsink kept the KX3 PA temp below 43'C, ambient was 25'C.

I'll be keeping it in place on #2334 

Wednesday, 29 July 2015

SD7B RSGB IOTA log uploaded

Category SOA - DXPED - QRP

flingers crossed.


Sunday, 26 July 2015

Vertical dipole coax

Posted here as might help others...

better picture of support



On 26/07/2015 20:36, Dominic Baines wrote:
Hi,

At a pie and pint someone asked me how do I place the feeder when using vertical dipole by the sea, best coming directly out from centre for > 1/4 wavelength (found that out trial and error) rather than dropping to ground anyway a photo says it all. Stand at the vertical base and you are in marsh, actually 6" of stinky salt water but what a place for an antenna! Looking due west.



That isn't a balun in the middle... I took the SHORT coax version (doh!) so that is a join with another length (yes you carry a few spares) ... at HF doesn't make any difference.

The coax is held in place and then tensioned with a prussic loop tied in this case to the shack (literally). Note THAT tie must be breakable/flex in wind and you will need to have some loose coax other side or if antenna goes over it may drag rig with it.

72

Dom
M1KTA/SD7B 

RSGB IOTA contest 2015

That was a bit of fun...




Only one qso on 15m and 10m (to me was dead). Lightening overhead right before off wasn't fun...... then a brief spell of 30+mph winds took out VHF mast then caused collapse of vertical dipoles.... put it all back up in the rain.

Beat my own personal goal, last years qso and iota count, probably way off the pace but then qrp you tend to be.

This was my log (before I check it for errors), couple stations gave nr too fast so logged 000.

Some stations never completed QSO so F11 and sent cq again I guess UBN will tell story... almost all run little S&P, being qrp that was like flogging a dead horse.
START-OF-LOG: 2.0
CREATED-BY: Win-Test 4.17.0
CONTEST: RSGB-IOTA
CALLSIGN: SD7B
CATEGORY: SINGLE-OP ALL QRP MIXED
CATEGORY-ASSISTED: UNASSISTED -- not sure about this.
CATEGORY-DXPEDITION: NON-DXPEDITION --- or this one.
CATEGORY-TIME: 24-HOURS
IOTA-ISLAND-NAME: [SM7] Blekinge County group
CLAIMED-SCORE: 99835
OPERATORS: M1KTA
NAME: Dominic Baines
SOAPBOX: CW seemed hopeless except at 25 wpm or above. Not good for new amateurs.
SOAPBOX: Left SSB until just before end and made sure picked right freq on 20m and sure
SOAPBOX: enough was spotted and multiplier pile up happened.
QSO: 14019 CW 2015-07-25 1201 SD7B          599 0001 EU-138 R9SA          599 0001 ------ 0
QSO: 14019 CW 2015-07-25 1203 SD7B          599 0002 EU-138 LZ0I          599 0002 EU-181 0
QSO: 14019 CW 2015-07-25 1203 SD7B          599 0003 EU-138 RU5A          599 0002 ------ 0
QSO: 14019 CW 2015-07-25 1207 SD7B          599 0004 EU-138 UA3AGW        599 0005 ------ 0
QSO: 14019 CW 2015-07-25 1208 SD7B          599 0005 EU-138 HA1DAE        599 0009 ------ 0
QSO: 14019 CW 2015-07-25 1217 SD7B          599 0006 EU-138 G9SA          599 0001 EU-005 0
QSO: 14019 CW 2015-07-25 1218 SD7B          599 0007 EU-138 RG5A          599 0013 ------ 0
QSO: 14019 CW 2015-07-25 1220 SD7B          599 0008 EU-138 UA1AJ         599 0006 ------ 0
QSO: 14019 CW 2015-07-25 1223 SD7B          599 0009 EU-138 G3P           599 0021 ------ 0
QSO: 14019 CW 2015-07-25 1227 SD7B          599 0010 EU-138 PA4O          599 0014 ------ 0
QSO: 14032 CW 2015-07-25 1238 SD7B          599 0011 EU-138 PA5TT         599 0070 EU-146 0
QSO: 14046 CW 2015-07-25 1241 SD7B          599 0012 EU-138 IT9MUO        599 0078 EU-025 0
QSO: 14052 CW 2015-07-25 1244 SD7B          599 0013 EU-138 OK2MBP        599 0027 ------ 0
QSO: 14052 CW 2015-07-25 1246 SD7B          599 0014 EU-138 F6FTB/P       599 0005 ------ 0
QSO: 14052 CW 2015-07-25 1250 SD7B          599 0015 EU-138 OH2BN         599 0018 ------ 0
QSO: 14052 CW 2015-07-25 1251 SD7B          599 0016 EU-138 UA4HBM        599 0013 ------ 0
QSO: 14052 CW 2015-07-25 1256 SD7B          599 0017 EU-138 OG6N          599 0042 ------ 0
QSO: 14052 CW 2015-07-25 1258 SD7B          599 0018 EU-138 YO2CJX        599 0037 ------ 0
QSO: 14052 CW 2015-07-25 1302 SD7B          599 0019 EU-138 F4VPX         599 0028 ------ 0
QSO: 14052 CW 2015-07-25 1305 SD7B          599 0020 EU-138 I7PHH         599 0024 ------ 0
QSO: 14052 CW 2015-07-25 1306 SD7B          599 0021 EU-138 RM2D          599 0056 ------ 0
QSO: 14052 CW 2015-07-25 1309 SD7B          599 0022 EU-138 R9AB          599 0016 ------ 0
QSO: 21019 CW 2015-07-25 1312 SD7B          599 0023 EU-138 I5XV          599 0074 ------ 0
QSO: 14052 CW 2015-07-25 1318 SD7B          599 0024 EU-138 SQ8J          599 0001 ------ 0
QSO: 14052 CW 2015-07-25 1321 SD7B          599 0025 EU-138 G3GLL         599 0009 EU-005 0
QSO: 14052 CW 2015-07-25 1322 SD7B          599 0026 EU-138 9A3KS         599 0003 ------ 0
QSO: 14052 CW 2015-07-25 1324 SD7B          599 0027 EU-138 RX3F          599 0046 ------ 0
QSO: 14052 CW 2015-07-25 1326 SD7B          599 0028 EU-138 RZ1OK         599 0066 ------ 0
QSO: 14262 PH 2015-07-25 1329 SD7B          59  0029 EU-138 EI7M          59  0316 EU-115 0
QSO: 14269 PH 2015-07-25 1334 SD7B          59  0030 EU-138 F4BKV         59  0058 ------ 0
QSO: 14271 PH 2015-07-25 1345 SD7B          59  0031 EU-138 G4R           59  0155 EU-005 0
QSO: 14265 PH 2015-07-25 1346 SD7B          59  0032 EU-138 M9K           59  0174 EU-005 0
QSO: 14254 PH 2015-07-25 1348 SD7B          59  0033 EU-138 G7Y           59  0117 EU-005 0
QSO: 14252 PH 2015-07-25 1350 SD7B          59  0034 EU-138 I2PJA         59  0067 ------ 0
QSO: 14235 PH 2015-07-25 1357 SD7B          59  0035 EU-138 IT9ZZO        59  0151 EU-025 0
QSO: 14232 PH 2015-07-25 1400 SD7B          59  0036 EU-138 IC8WIC        59  0195 EU-031 0
QSO: 14230 PH 2015-07-25 1401 SD7B          59  0037 EU-138 F4FSY         59  0062 ------ 0
QSO: 14226 PH 2015-07-25 1403 SD7B          59  0038 EU-138 EI9E          59  0299 EU-115 0
QSO: 14220 PH 2015-07-25 1406 SD7B          59  0039 EU-138 G3SJJ         59  0153 EU-005 0
QSO: 14214 PH 2015-07-25 1409 SD7B          59  0040 EU-138 GW4BLE        59  0256 EU-005 0
QSO: 14180 PH 2015-07-25 1410 SD7B          59  0041 EU-138 IS0/P/OM2TW   59  0160 EU-024 0
QSO: 14159 PH 2015-07-25 1419 SD7B          59  0042 EU-138 M1N           59  0059 EU-005 0
QSO: 14164 PH 2015-07-25 1426 SD7B          59  0043 EU-138 M0OSH         59  0089 EU-005 0
QSO: 14045 CW 2015-07-25 1433 SD7B          599 0044 EU-138 IT9BLB        599 0192 EU-025 0
QSO: 14044 CW 2015-07-25 1435 SD7B          599 0045 EU-138 GI5I          599 0196 EU-115 0
QSO: 14038 CW 2015-07-25 1440 SD7B          599 0046 EU-138 RA6MQ         599 0073 ------ 0
QSO: 14032 CW 2015-07-25 1443 SD7B          599 0047 EU-138 RZ3DJ         599 0235 ------ 0
QSO: 14030 CW 2015-07-25 1448 SD7B          599 0048 EU-138 G4ALE/P       599 0179 EU-120 0
QSO: 14026 CW 2015-07-25 1452 SD7B          599 0049 EU-138 IT9CHU        599 0162 EU-025 0
QSO: 14245 PH 2015-07-25 1543 SD7B          59  0050 EU-138 IK7CMY        59  0241 ------ 0
QSO: 14255 PH 2015-07-25 1616 SD7B          59  0051 EU-138 MD4K          59  0621 EU-116 0
QSO: 14023 CW 2015-07-25 1623 SD7B          599 0052 EU-138 G9F           599 0150 EU-005 0
QSO: 14020 CW 2015-07-25 1629 SD7B          599 0053 EU-138 R6AJ          599 0060 ------ 0
QSO: 14020 CW 2015-07-25 1631 SD7B          599 0054 EU-138 RG0A          599 0231 ------ 0
QSO: 14020 CW 2015-07-25 1632 SD7B          599 0055 EU-138 RT7N          599 0079 ------ 0
QSO: 14020 CW 2015-07-25 1633 SD7B          599 0056 EU-138 RA9CMO        599 0193 ------ 0
QSO: 14020 CW 2015-07-25 1634 SD7B          599 0057 EU-138 RU4SO         599 0258 ------ 0
QSO: 14020 CW 2015-07-25 1636 SD7B          599 0058 EU-138 UT5URW        599 0039 ------ 0
QSO: 14020 CW 2015-07-25 1642 SD7B          599 0059 EU-138 UP4L          599 0261 ------ 0
QSO: 14019 CW 2015-07-25 1653 SD7B          599 0060 EU-138 R7AB          599 0272 ------ 0
QSO: 14018 CW 2015-07-25 1701 SD7B          599 0061 EU-138 PA3TG         599 0051 ------ 0
QSO: 14017 CW 2015-07-25 1713 SD7B          599 0062 EU-138 JH1FNU        599 0296 AS-007 0
QSO: 14049 CW 2015-07-25 1733 SD7B          599 0063 EU-138 IT9RDG        599 0147 EU-025 0
QSO: 14054 CW 2015-07-25 1846 SD7B          599 0064 EU-138 LA6TPA        599 0043 ------ 0
QSO: 14054 CW 2015-07-25 1849 SD7B          599 0065 EU-138 RA4ACX        599 0036 ------ 0
QSO: 14054 CW 2015-07-25 1851 SD7B          599 0066 EU-138 4Z5MU         599 0150 ------ 0
QSO: 14054 CW 2015-07-25 1852 SD7B          599 0067 EU-138 RX6CM         599 0049 ------ 0
QSO: 14054 CW 2015-07-25 1856 SD7B          599 0068 EU-138 UX1AA         599 0153 ------ 0
QSO: 14054 CW 2015-07-25 1903 SD7B          599 0069 EU-138 EA3NN         599 0051 ------ 0
QSO: 14054 CW 2015-07-25 1905 SD7B          599 0070 EU-138 YO8SS         599 0105 ------ 0
QSO: 14054 CW 2015-07-25 1907 SD7B          599 0071 EU-138 UA6EX         599 0032 ------ 0
QSO: 14054 CW 2015-07-25 1909 SD7B          599 0072 EU-138 JP3AYQ        599 0281 AS-007 0
QSO: 14054 CW 2015-07-25 1910 SD7B          599 0073 EU-138 UA3LAR        599 0003 ------ 0
QSO: 14054 CW 2015-07-25 1912 SD7B          599 0074 EU-138 UD4FD         599 0116 ------ 0
QSO: 14054 CW 2015-07-25 1914 SD7B          599 0075 EU-138 JE3AGN        599 0031 AS-007 0
QSO: 14054 CW 2015-07-25 1916 SD7B          599 0076 EU-138 YO6LB         599 0059 ------ 0
QSO: 14054 CW 2015-07-25 1924 SD7B          599 0077 EU-138 UA6YH         599 0094 ------ 0
QSO: 14054 CW 2015-07-25 1928 SD7B          599 0078 EU-138 R2ZA          599 0140 ------ 0
QSO: 14054 CW 2015-07-25 1935 SD7B          599 0079 EU-138 N3RS          599 0221 ------ 0
QSO: 14054 CW 2015-07-25 1946 SD7B          599 0080 EU-138 JA1BPA        599 0622 AS-007 0
QSO: 14054 CW 2015-07-25 1947 SD7B          599 0081 EU-138 RW4CLF        599 0050 ------ 0
QSO: 14054 CW 2015-07-25 1950 SD7B          599 0082 EU-138 F4FDA         599 0011 ------ 0
QSO: 14054 CW 2015-07-25 1955 SD7B          599 0083 EU-138 RU6DX/P       599 0944 EU-185 0
QSO: 14054 CW 2015-07-25 1958 SD7B          599 0084 EU-138 Z35M/QRP      599 0024 ------ 0
QSO: 14054 CW 2015-07-25 2002 SD7B          599 0085 EU-138 RA6AR         599 0050 ------ 0
QSO: 14054 CW 2015-07-25 2005 SD7B          599 0086 EU-138 RK1PWA        599 0051 ------ 0
QSO: 14054 CW 2015-07-25 2012 SD7B          599 0087 EU-138 YU5M          599 0070 ------ 0
QSO:  7138 PH 2015-07-25 2033 SD7B          59  0088 EU-138 G4ALE/P       59  0498 EU-120 0
QSO:  7117 PH 2015-07-25 2042 SD7B          59  0089 EU-138 5P6T          59  0279 EU-171 0
QSO:  7021 CW 2015-07-25 2050 SD7B          599 0090 EU-138 DL5AXX        599 0134 ------ 0
QSO:  7021 CW 2015-07-25 2057 SD7B          599 0091 EU-138 SK2T          599 0333 ------ 0
QSO:  7020 CW 2015-07-25 2110 SD7B          599 0092 EU-138 OK2MBP        599 0259 ------ 0
QSO:  7020 CW 2015-07-25 2112 SD7B          599 0093 EU-138 OK2BYW        599 0079 ------ 0
QSO:  7020 CW 2015-07-25 2115 SD7B          599 0094 EU-138 G3PJT         599 0110 EU-005 0
QSO:  7020 CW 2015-07-25 2121 SD7B          599 0095 EU-138 R1DX          599 0197 ------ 0
QSO:  7020 CW 2015-07-25 2123 SD7B          599 0096 EU-138 G3P           599 0041 EU-005 0
QSO:  7020 CW 2015-07-25 2128 SD7B          599 0097 EU-138 RA1AL         599 0399 ------ 0
QSO:  7020 CW 2015-07-25 2130 SD7B          599 0098 EU-138 UA1B          599 0079 ------ 0
QSO:  3522 CW 2015-07-25 2154 SD7B          599 0099 EU-138 SM0S          599 0631 EU-084 0
QSO:  3521 CW 2015-07-25 2158 SD7B          599 0100 EU-138 8S0DX         599 0194 EU-084 0
QSO:  3518 CW 2015-07-25 2209 SD7B          599 0101 EU-138 DL5AXX        599 0177 EU-129 0
QSO:  3518 CW 2015-07-25 2210 SD7B          599 0102 EU-138 RG5A          599 0292 ------ 0
QSO:  3518 CW 2015-07-25 2212 SD7B          599 0103 EU-138 MD4K          599 1087 EU-116 0
QSO:  3518 CW 2015-07-25 2213 SD7B          599 0104 EU-138 SC3N          599 0278 ------ 0
QSO:  3518 CW 2015-07-25 2214 SD7B          599 0105 EU-138 SP1AEN        599 0158 ------ 0
QSO:  3518 CW 2015-07-25 2215 SD7B          599 0106 EU-138 SN0RX         599 0657 EU-132 0
QSO:  3518 CW 2015-07-25 2217 SD7B          599 0107 EU-138 EI7M          599 1446 EU-115 0
QSO:  3518 CW 2015-07-25 2220 SD7B          599 0108 EU-138 RM2D          599 0241 ------ 0
QSO:  3518 CW 2015-07-25 2221 SD7B          599 0109 EU-138 R1DX          599 0232 ------ 0
QSO:  3518 CW 2015-07-25 2224 SD7B          599 0110 EU-138 DL6KVA        599 0237 ------ 0
QSO:  3518 CW 2015-07-25 2225 SD7B          599 0111 EU-138 SK2T          599 0376 EU-135 0
QSO:  3518 CW 2015-07-25 2227 SD7B          599 0112 EU-138 RA1AL         599 0447 ------ 0
QSO:  3518 CW 2015-07-25 2229 SD7B          599 0113 EU-138 G5W           599 0727 EU-005 0
QSO:  3518 CW 2015-07-25 2230 SD7B          599 0114 EU-138 OK1AY         599 0001 ------ 0
QSO:  3518 CW 2015-07-25 2232 SD7B          599 0115 EU-138 OZ/DL7CX      599 0788 EU-171 0
QSO:  3518 CW 2015-07-25 2233 SD7B          599 0116 EU-138 SM5CKV/P      599 0834 ------ 0
QSO:  3518 CW 2015-07-25 2234 SD7B          599 0117 EU-138 YL5X          599 0498 ------ 0
QSO:  3518 CW 2015-07-25 2236 SD7B          599 0118 EU-138 SM2BJS        599 0163 ------ 0
QSO:  3518 CW 2015-07-25 2239 SD7B          599 0119 EU-138 G3P           599 0471 EU-005 0
QSO:  3518 CW 2015-07-25 2240 SD7B          599 0120 EU-138 MD0CCE        599 0571 EU-116 0
QSO:  3518 CW 2015-07-25 2243 SD7B          599 0121 EU-138 DF4FQ         599 0027 ------ 0
QSO:  3518 CW 2015-07-25 2244 SD7B          599 0122 EU-138 LA8OM         599 0513 EU-055 0
QSO:  3518 CW 2015-07-25 2251 SD7B          599 0123 EU-138 9A/S59NA      599 0133 ------ 0
QSO:  3518 CW 2015-07-25 2254 SD7B          599 0124 EU-138 DL8AKA        599 0143 ------ 0
QSO:  3518 CW 2015-07-25 2257 SD7B          599 0125 EU-138 DL1KZA        599 1390 EU-057 0
QSO:  3518 CW 2015-07-25 2300 SD7B          599 0126 EU-138 SP9DLY        599 0060 ------ 0
QSO:  3518 CW 2015-07-25 2303 SD7B          599 0127 EU-138 9A7DX         599 0181 ------ 0
QSO:  3518 CW 2015-07-25 2309 SD7B          599 0128 EU-138 DM5DX         599 0093 ------ 0
QSO:  3518 CW 2015-07-25 2310 SD7B          599 0129 EU-138 UX1AA         599 0268 ------ 0
QSO:  3518 CW 2015-07-25 2314 SD7B          599 0130 EU-138 DK0MM         599 0426 ------ 0
QSO:  3518 CW 2015-07-25 2315 SD7B          599 0131 EU-138 LY2CO         599 0239 ------ 0
QSO:  3518 CW 2015-07-25 2318 SD7B          599 0132 EU-138 IT9BLB        599 0616 EU-025 0
QSO:  3518 CW 2015-07-25 2320 SD7B          599 0133 EU-138 OM3KWZ        599 0149 ------ 0
QSO:  3522 CW 2015-07-26 0230 SD7B          599 0134 EU-138 LY5W          599 0160 ------ 0
QSO:  3522 CW 2015-07-26 0233 SD7B          599 0135 EU-138 G4EKT/P       599 0184 EU-005 0
QSO:  3522 CW 2015-07-26 0238 SD7B          599 0136 EU-138 LA2HFA        599 0103 ------ 0
QSO:  3522 CW 2015-07-26 0243 SD7B          599 0137 EU-138 DL1ARJ        599 0055 ------ 0
QSO:  3522 CW 2015-07-26 0245 SD7B          599 0138 EU-138 ES0U          599 0133 EU-034 0
QSO:  3522 CW 2015-07-26 0248 SD7B          599 0139 EU-138 9A7T          599 0350 EU-136 0
QSO:  3522 CW 2015-07-26 0250 SD7B          599 0140 EU-138 DL5KUD        599 0180 EU-057 0
QSO:  3522 CW 2015-07-26 0251 SD7B          599 0141 EU-138 G4R           599 0855 EU-005 0
QSO:  3522 CW 2015-07-26 0253 SD7B          599 0142 EU-138 DK8ZZ         599 0636 ------ 0
QSO:  3522 CW 2015-07-26 0254 SD7B          599 0143 EU-138 DK0MM         599 0145 ------ 0
QSO:  3522 CW 2015-07-26 0257 SD7B          599 0144 EU-138 LY2TS         599 0401 ------ 0
QSO:  3522 CW 2015-07-26 0258 SD7B          599 0145 EU-138 OK2MBP        599 0433 ------ 0
QSO:  3522 CW 2015-07-26 0300 SD7B          599 0146 EU-138 GM7A          599 0761 EU-008 0
QSO:  3522 CW 2015-07-26 0301 SD7B          599 0147 EU-138 M2W           599 0972 EU-005 0
QSO:  3522 CW 2015-07-26 0303 SD7B          599 0148 EU-138 OK2BK         599 0053 ------ 0
QSO:  3522 CW 2015-07-26 0306 SD7B          599 0149 EU-138 YL3GAZ        599 0039 ------ 0
QSO:  3522 CW 2015-07-26 0308 SD7B          599 0150 EU-138 OK1KZ         599 0065 ------ 0
QSO:  3522 CW 2015-07-26 0325 SD7B          599 0151 EU-138 UA2FL         599 0078 ------ 0
QSO:  3522 CW 2015-07-26 0351 SD7B          599 0152 EU-138 DL4WA         599 0232 ------ 0
QSO:  3522 CW 2015-07-26 0354 SD7B          599 0153 EU-138 SP8HXN        599 0083 ------ 0
QSO:  3522 CW 2015-07-26 0357 SD7B          599 0154 EU-138 DL2SWW        599 0002 ------ 0
QSO:  3522 CW 2015-07-26 0359 SD7B          599 0155 EU-138 DJ3WE         599 0005 ------ 0
QSO:  3522 CW 2015-07-26 0402 SD7B          599 0156 EU-138 DJ2IA         599 0114 ------ 0
QSO:  3522 CW 2015-07-26 0409 SD7B          599 0157 EU-138 DL1HSI        599 0033 ------ 0
QSO:  3522 CW 2015-07-26 0411 SD7B          599 0158 EU-138 SM6Z          599 0056 ------ 0
QSO:  7020 CW 2015-07-26 0419 SD7B          599 0159 EU-138 DK0MM         599 0516 ------ 0
QSO:  7020 CW 2015-07-26 0421 SD7B          599 0160 EU-138 OK2KJU        599 0025 ------ 0
QSO:  7020 CW 2015-07-26 0425 SD7B          599 0161 EU-138 UX1AA         599 0395 ------ 0
QSO:  7020 CW 2015-07-26 0426 SD7B          599 0162 EU-138 DK8ZZ         599 0681 ------ 0
QSO:  7020 CW 2015-07-26 0429 SD7B          599 0163 EU-138 DM5DX         599 0150 ------ 0
QSO:  7020 CW 2015-07-26 0430 SD7B          599 0164 EU-138 G5W           599 1145 EU-005 0
QSO:  7020 CW 2015-07-26 0431 SD7B          599 0165 EU-138 DL6KVA        599 0294 ------ 0
QSO:  7020 CW 2015-07-26 0445 SD7B          599 0166 EU-138 9A7DX         599 0218 ------ 0
QSO:  7008 CW 2015-07-26 0452 SD7B          599 0167 EU-138 I7PHH         599 0245 ------ 0
QSO:  7008 CW 2015-07-26 0455 SD7B          599 0168 EU-138 DL1KZA        599 1890 EU-057 0
QSO:  7004 CW 2015-07-26 0515 SD7B          599 0169 EU-138 MM0JOM        599 0300 EU-005 0
QSO:  7005 CW 2015-07-26 0535 SD7B          599 0170 EU-138 LY5W          599 0235 ------ 0
QSO:  7005 CW 2015-07-26 0541 SD7B          599 0171 EU-138 DK2FG         599 0137 ------ 0
QSO:  7005 CW 2015-07-26 0610 SD7B          599 0172 EU-138 DL2DXA        599 0086 ------ 0
QSO:  7005 CW 2015-07-26 0612 SD7B          599 0173 EU-138 OH2LU         599 0078 ------ 0
QSO:  7005 CW 2015-07-26 0614 SD7B          599 0174 EU-138 DL8WE         599 0138 ------ 0
QSO:  7005 CW 2015-07-26 0614 SD7B          599 0175 EU-138 S58N          599 0095 ------ 0
QSO:  7005 CW 2015-07-26 0616 SD7B          599 0176 EU-138 OK2KR         599 0019 ------ 0
