DX10: M1KTA - 10 MHz - 200mW
Distance (km) | Call | Spots count | Last seen |
---|---|---|---|
14730 | VK6XT | 7 | 2017-03-01 07:38 to 09:28 |
6997 | W3HH | 1 | 2017-03-01 09:12 |
6820 | K4COD | 1 | 2017-03-01 09:08 |
6501 | K9AN | 12 | 2017-03-01 12:04 to 16:44 |
5906 | K3RWR | 13 | 2017-03-01 08:02 to 12:36 |
5861 | K1BZ | 2 | 2017-03-01 09:48 to 11:40 |
5575 | N2NOM | 1 | 2017-03-01 13:36 |
5403 | KK1D | 1 | 2017-03-01 08:24 |
5285 | WA9WTK | 4 | 2017-03-01 15:48 to 18:48 |
5255 | VE2DPF | 1 | 2017-03-01 11:58 |
No comments:
Post a Comment