Tuesday, 24 May 2016
Sunday, 22 May 2016
qrp DX tent
Was asked to provide details of the tent I have used for QRP DX petitions etc...
The poles were from bulldog and were mail-order. I do not recall the details.
The pole behind is my buddipole on a 16 afoot pole and tripod.
The tent was supported using cord threaded about the pole and through the straps in the tent.
Inside the tent out of any elements (it is a single skin tent and totally waterproof) it is a comfortable operating location.This was early on when I used an FT817, Z11 and an old DELL laptop.
I added a velcro slot for the antenna feeders.
Well here are some images of notes (from 1993, I made another 10 years before and I used as a tent on mountaineering trips). This had experienced -25'C and 50mph winds.
The poles were from bulldog and were mail-order. I do not recall the details.
The pole behind is my buddipole on a 16 afoot pole and tripod.
The tent was supported using cord threaded about the pole and through the straps in the tent.
Inside the tent out of any elements (it is a single skin tent and totally waterproof) it is a comfortable operating location.This was early on when I used an FT817, Z11 and an old DELL laptop.
I added a velcro slot for the antenna feeders.
Well here are some images of notes (from 1993, I made another 10 years before and I used as a tent on mountaineering trips). This had experienced -25'C and 50mph winds.
Sunday, 8 May 2016
ATS-3 on 30m and other bands
And on other bands....antennas just simple GP wire taped to fishing poles with 4 raised radials and resonant. Z11 kept in line in case anything was out but they were not.
showing spots for DX call: M1KTA search spot by callsign | ||||||
---|---|---|---|---|---|---|
de | dx | freq | cq/dx | snr | speed | time |
WZ7I | 14012.8 | CW CQ [LoTW] | 8 dB | 23 wpm | 1734z 08 May | |
PJ2A | 14056.8 | CW CQ [LoTW] | 2 dB | 23 wpm | 1728z 08 May | |
UD4FD | 14056.8 | CW CQ [LoTW] | 9 dB | 23 wpm | 1726z 08 May | |
WZ7I | 14056.8 | CW CQ [LoTW] | 7 dB | 23 wpm | 1726z 08 May | |
DF4UE | 3518.6 | CW CQ [LoTW] | 4 dB | 23 wpm | 1720z 08 May | |
DJ9IE | 3518.7 | CW CQ [LoTW] | 11 dB | 22 wpm | 1719z 08 May | |
F6IIT | 3518.7 | CW CQ [LoTW] | 3 dB | 22 wpm | 1719z 08 May | |
F6IIT | 3557.9 | CW CQ [LoTW] | 3 dB | 22 wpm | 1712z 08 May | |
OE6TZE | 7015.0 | CW CQ [LoTW] | 5 dB | 15 wpm | 1705z 08 May | |
EA5WU | 7015.0 | CW CQ [LoTW] | 8 dB | 19 wpm | 1703z 08 May | |
IK3STG | 7015.0 | CW CQ [LoTW] | 10 dB | 20 wpm | 1703z 08 May | |
DL9GTB | 7015.0 | CW CQ [LoTW] | 15 dB | 23 wpm | 1702z 08 May | |
DK0TE | 7015.0 | CW CQ [LoTW] | 13 dB | 23 wpm | 1702z 08 May | |
DF4UE | 7015.0 | CW CQ [LoTW] | 10 dB | 22 wpm | 1702z 08 May | |
DK9IP | 7015.0 | CW CQ [LoTW] | 7 dB | 23 wpm | 1702z 08 May | |
S50ARX | 7015.0 | CW CQ [LoTW] | 10 dB | 22 wpm | 1702z 08 May | |
DL1SDZ | 7014.4 | CW CQ [LoTW] | 7 dB | 22 wpm | 1702z 08 May | |
SM6FMB | 7015.0 | CW CQ [LoTW] | 6 dB | 22 wpm | 1702z 08 May | |
HB9BXE | 7015.0 | CW CQ [LoTW] | 23 dB | 23 wpm | 1702z 08 May | |
S50ARX | 7028.5 | CW CQ [LoTW] | 6 dB | 26 wpm | 1652z 08 May | |
DK3UA | 7028.5 | CW CQ [LoTW] | 8 dB | 25 wpm | 1650z 08 May | |
SM6FMB | 7028.5 | CW CQ [LoTW] | 8 dB | 25 wpm | 1650z 08 May | |
EA5WU | 7028.5 | CW CQ [LoTW] | 6 dB | 26 wpm | 1650z 08 May | |
DL9GTB | 7028.5 | CW CQ [LoTW] | 10 dB | 25 wpm | 1650z 08 May | |
OE6TZE | 7028.5 | CW CQ [LoTW] | 7 dB | 25 wpm | 1650z 08 May | |
DL1SDZ | 7027.3 | CW CQ [LoTW] | 4 dB | 25 wpm | 1650z 08 May | |
HB9BXE | 7028.5 | CW CQ [LoTW] | 28 dB | 26 wpm | 1650z 08 May | |
DK0TE | 7028.5 | CW CQ [LoTW] | 9 dB | 25 wpm | 1650z 08 May | |
DF4UE | 7028.4 | CW CQ [LoTW] | 10 dB | 25 wpm | 1650z 08 May | |
DK9IP | 7028.5 | CW CQ [LoTW] | 7 dB | 26 wpm | 1650z 08 May | |
EA5WU | 7026.7 | CW CQ [LoTW] | 2 dB | 24 wpm | 1333z 08 May | |
DL9GTB | 7026.8 | CW CQ [LoTW] | 5 dB | 20 wpm | 1332z 08 May | |
DK0TE | 7026.8 | CW CQ [LoTW] | 4 dB | 20 wpm | 1331z 08 May | |
F5RRS | 7026.8 | CW CQ [LoTW] | 6 dB | 20 wpm | 1331z 08 May | |
DJ9IE | 7026.8 | CW CQ [LoTW] | 8 dB | 20 wpm | 1331z 08 May | |
SE0X | 7026.8 | CW CQ [LoTW] | 7 dB | 21 wpm | 1331z 08 May | |
HB9BXE | 7026.8 | CW CQ [LoTW] | 13 dB | 21 wpm | 1331z 08 May | |
F6IIT | 7026.8 | CW CQ [LoTW] | 10 dB | 21 wpm | 1331z 08 May | |
DF4UE | 7026.7 | CW CQ [LoTW] | 7 dB | 20 wpm | 1331z 08 May | |
SK3W | 7026.8 | CW CQ [LoTW] | 22 dB | 21 wpm | 1331z 08 May | |
DF7GB | 7026.8 | CW CQ [LoTW] | 6 dB | 21 wpm | 1331z 08 May | |
DK9IP | 7026.8 | CW CQ [LoTW] | 7 dB | 21 wpm | 1331z 08 May | |
SE5E | 7026.7 | CW CQ [LoTW] | 15 dB | 20 wpm | 1331z 08 May | |
HA6PX | 14017.9 | CW CQ [LoTW] | 4 dB | 16 wpm | 1321z 08 May | |
SK3W | 14017.9 | CW CQ [LoTW] | 10 dB | 16 wpm | 1321z 08 May | |
SE0X | 14017.9 | CW CQ [LoTW] | 4 dB | 25 wpm | 1312z 08 May | |
HA6PX | 14017.9 | CW CQ [LoTW] | 4 dB | 26 wpm | 1311z 08 May | |
SK3W | 14017.9 | CW CQ [LoTW] | 8 dB | 26 wpm | 1311z 08 May | |
WZ7I | 14044.9 | CW CQ [LoTW] | 3 dB | 25 wpm | 1307z 08 May | |
SE0X | 14044.9 | CW CQ [LoTW] | 2 dB | 26 wpm | 1306z 08 May | |
HA6PX | 14044.9 | CW CQ [LoTW] | 4 dB | 26 wpm | 1306z 08 May | |
SK3W | 14044.9 | CW CQ [LoTW] | 10 dB | 26 wpm | 1306z 08 May | |
SV8RV | 14057.5 | CW CQ [LoTW] | 5 dB | 16 wpm | 1138z 08 May | |
OE6TZE | 14057.5 | CW CQ [LoTW] | 3 dB | 17 wpm | 1137z 08 May | |
SK3W | 14057.5 | CW CQ [LoTW] | 9 dB | 20 wpm | 1136z 08 May | |
W3UA | 14057.5 | CW CQ [LoTW] | 4 dB | 20 wpm | 1136z 08 May | |
SE0X | 14057.5 | CW CQ [LoTW] | 12 dB | 20 wpm | 1136z 08 May | |
VE2WU | 14057.5 | CW CQ [LoTW] | 10 dB | 22 wpm | 1135z 08 May | |
SK3W | 14059.5 | CW CQ [LoTW] | 4 dB | 21 wpm | 1129z 08 May | |
DF4UE | 10116.7 | CW CQ [LoTW] | 6 dB | 20 wpm | 1120z 08 May | |
HB9BXE | 10116.8 | CW CQ [LoTW] | 6 dB | 21 wpm | 1120z 08 May | |
DF7GB | 10116.8 | CW CQ [LoTW] | 5 dB | 21 wpm | 1119z 08 May | |
DF4UE | 10102.7 | CW CQ [LoTW] | 10 dB | 20 wpm | 1115z 08 May | |
DF7GB | 10102.6 | CW CQ [LoTW] | 3 dB | 21 wpm | 1114z 08 May | |
HB9BXE | 10102.7 | CW CQ [LoTW] | 13 dB | 21 wpm | 1113z 08 May | |
DJ9IE | 7027.7 | CW CQ [LoTW] | 3 dB | 20 wpm | 1216z 07 May | |
DF7GB | 7027.7 | CW CQ [LoTW] | 2 dB | 20 wpm | 1216z 07 May | |
HB9BXE | 7027.7 | CW CQ [LoTW] | 1 dB | 20 wpm | 1215z 07 May | |
F6IIT | 7027.7 | CW CQ [LoTW] | 11 dB | 20 wpm | 1215z 07 May | |
GW8IZR | 7027.7 | CW CQ [LoTW] | 21 dB | 20 wpm | 1215z 07 May | |
UD4FD | 14057.5 | CW CQ [LoTW] | 3 dB | 20 wpm | 1212z 07 May | |
DL9GTB | 14057.6 | CW CQ [LoTW] | 0 dB | 20 wpm | 1211z 07 May | |
SM6FMB | 14057.7 | CW CQ [LoTW] | 6 dB | 20 wpm | 1211z 07 May | |
SK3W | 14057.6 | CW CQ [LoTW] | 3 dB | 20 wpm | 1211z 07 May | |
S50ARX | 14057.6 | CW CQ [LoTW] | 2 dB | 20 wpm | 1210z 07 May | |
HB9BXE | 10105.5 | CW CQ [LoTW] | 9 dB | 20 wpm | 1205z 07 May | |
DK9IP | 10105.5 | CW CQ [LoTW] | 2 dB | 20 wpm | 1205z 07 May | |
DF7GB | 10116.8 | CW CQ [LoTW] | 7 dB | 20 wpm | 1200z 07 May | |
DF4UE | 10116.9 | CW CQ [LoTW] | 3 dB | 20 wpm | 1200z 07 May | |
HB9BXE | 10116.9 | CW CQ [LoTW] | 1 dB | 20 wpm | 1200z 07 May | |
HB9BXE | 10110.0 | CW CQ [LoTW] | 2 dB | 20 wpm | 1158z 07 May | |
DF7GB | 10110.0 | CW CQ [LoTW] | 4 dB | 20 wpm | 1158z 07 May | |
WZ7I | 14059.3 | CW CQ [LoTW] | 3 dB | 20 wpm | 1156z 07 May | |
VE2WU | 14059.3 | CW CQ [LoTW] | 3 dB | 22 wpm | 1156z 07 May | |
OH6BG | 14059.3 | CW CQ [LoTW] | 9 dB | 20 wpm | 1154z 07 May | |
SM6FMB | 14059.4 | CW CQ [LoTW] | 6 dB | 20 wpm | 1154z 07 May | |
OE6TZE | 14059.3 | CW CQ [LoTW] | 1 dB | 20 wpm | 1154z 07 May | |
HB9BXE | 14059.3 | CW CQ [LoTW] | 4 dB | 20 wpm | 1154z 07 May | |
SK3W | 14059.3 | CW CQ [LoTW] | 8 dB | 25 wpm | 1154z 07 May | |
SE0X | 14059.3 | CW CQ [LoTW] | 3 dB | 26 wpm | 1154z 07 May | |
DL9GTB | 14059.3 | CW CQ [LoTW] | 6 dB | 25 wpm | 1154z 07 May | |
SM6FMB | 14002.2 | CW CQ [LoTW] | 0 dB | 26 wpm | 1150z 07 May | |
DJ9IE | 10110.0 | CW CQ [LoTW] | 5 dB | 21 wpm | 1122z 07 May | |
F6IIT | 10116.3 | CW CQ [LoTW] | 2 dB | 21 wpm | 1118z 07 May | |
DJ9IE | 10116.2 | CW CQ [LoTW] | 7 dB | 23 wpm | 1114z 07 May | |
Subscribe to:
Posts (Atom)