Support QRP CoA Everywhere

Wednesday, 22 August 2012

Beaming JA long path before leave 6W

6W on 40m for last two hours before go to airport...

Calling on 7.090 hearing EA, F and IZ no problem

6W/M1KTA now QRT... see you all as C5/M1KTA tomorrow night.

Tuesday, 21 August 2012

AF-045 Activated

Got on the island.

Activated...

Called for over an hour on 20m, nothing....

On 15m 5 mins G4MHK heard me and the pile up started.

  676 2012-08-21 11:35:17 15         21242.5 SSB  G4MFX          59  59
   677 2012-08-21 11:40:27 15         21242.5 SSB  CT1DKS         59  59
   678 2012-08-21 11:41:33 15         21242.5 SSB  DF6QP          59  59
   679 2012-08-21 11:41:39 15         21242.5 SSB  R7NB           59  55
   680 2012-08-21 11:42:44 15         21242.5 SSB  F1MLN          59  55
   681 2012-08-21 11:42:50 15         21242.5 SSB  I5FLN          59  57
   682 2012-08-21 11:43:55 15         21242.5 SSB  I1APQ          59  59
   683 2012-08-21 11:43:58 15         21242.5 SSB  DL8JS          59  59
   684 2012-08-21 11:44:05 15         21242.5 SSB  9A2NO          59  59
   685 2012-08-21 11:45:12 15         21242.5 SSB  OK2SG          59  55
   686 2012-08-21 11:45:16 15         21242.5 SSB  EA3NW          59  59
   687 2012-08-21 11:47:05 15         21242.5 SSB  SM3DMP         59  55
   688 2012-08-21 11:47:53 15         21242.5 SSB  M0BCT          59  51
   689 2012-08-21 11:48:21 15         21242.5 SSB  EA7HW          59  59
   690 2012-08-21 11:48:27 15         21242.5 SSB  SP5GMM         59  59
   691 2012-08-21 11:48:35 15         21242.5 SSB  IZ8GNR         59  57
   692 2012-08-21 11:48:48 15         21242.5 SSB  IK0OZD         59  55
   693 2012-08-21 11:49:01 15         21242.5 SSB  UX5BC          59  59
   694 2012-08-21 11:49:12 15         21242.5 SSB  UA9CCP         59  55
   695 2012-08-21 11:49:21 15         21242.5 SSB  I4GAD          59  58
   696 2012-08-21 11:49:32 15         21242.5 SSB  SP4KA          59  55
   697 2012-08-21 11:49:41 15         21242.5 SSB  SQ6STI         59  55
   698 2012-08-21 11:49:49 15         21242.5 SSB  EC3ABB         59  59
   699 2012-08-21 11:49:57 15         21242.5 SSB  DK4RM          59  53
   700 2012-08-21 11:50:06 15         21242.5 SSB  IZ4MKN         59  55
   701 2012-08-21 11:50:41 15         21242.5 SSB  DK1FW          59  55
   702 2012-08-21 11:50:47 15         21242.5 SSB  F5XL           59  59
   703 2012-08-21 11:51:00 15         21242.5 SSB  ON8BN          59  55
   704 2012-08-21 11:51:13 15         21242.5 SSB  DK1BX          59  55
   705 2012-08-21 11:51:20 15         21242.5 SSB  EC7DZZ         59  59
   706 2012-08-21 11:51:33 15         21242.5 SSB  SP3DSC         59  57
   707 2012-08-21 11:51:41 15         21242.5 SSB  DL1EZ          59  55
   708 2012-08-21 11:51:51 15         21242.5 SSB  CT1EGF         59  59
   709 2012-08-21 11:51:59 15         21242.5 SSB  DK1AX          59  59
   710 2012-08-21 11:52:08 15         21242.5 SSB  LA4UOA         59  57
   711 2012-08-21 11:52:15 15         21242.5 SSB  GM7TUD         59  57
   712 2012-08-21 11:52:24 15         21242.5 SSB  DL1BKK         59  44
   713 2012-08-21 11:52:32 15         21242.5 SSB  SA3ANZ         59  52
   714 2012-08-21 11:52:42 15         21242.5 SSB  MW3RNI         59  51
   715 2012-08-21 11:52:50 15         21242.5 SSB  UU7JM          59  55
   716 2012-08-21 11:52:58 15         21242.5 SSB  DJ2SL          59  55
   717 2012-08-21 11:53:06 15         21242.5 SSB  IT9KCD         59  54
   718 2012-08-21 11:53:14 15         21242.5 SSB  HA1IH          59  59
   719 2012-08-21 11:53:24 15         21242.5 SSB  EA5HRV         59  34
   720 2012-08-21 11:53:31 15         21242.5 SSB  OK2PAY         59  55
   721 2012-08-21 11:53:37 15         21242.5 SSB  K3EST          59  59
   722 2012-08-21 11:53:48 15         21242.5 SSB  UX2KA          59  59
   723 2012-08-21 11:53:57 15         21242.5 SSB  I4USC          59  53
   724 2012-08-21 11:54:05 15         21242.5 SSB  KT3Y           59  59
   725 2012-08-21 11:54:13 15         21242.5 SSB  OE3WMA         59  58
   726 2012-08-21 11:54:24 15         21242.5 SSB  DL1EGA         59  42
   727 2012-08-21 11:54:39 15         21242.5 SSB  ON7HJA         59  21
   728 2012-08-21 11:54:48 15         21242.5 SSB  OM4EX          59  55
   729 2012-08-21 11:55:26 15         21242.5 SSB  PT7W           59  59
   730 2012-08-21 11:55:31 15         21242.5 SSB  SV1PL          59  55
   731 2012-08-21 11:55:41 15         21242.5 SSB  UU2JQ          59  55


Ended when band propagation changed and I could no longer hear anyone.

Back on mainland and on 20m again.
   733 2012-08-21 18:18:13 20         14285.0 SSB  DL1BME/M       59  59
   734 2012-08-21 18:18:47 20         14285.0 SSB  GW0LKJ         59  59
   735 2012-08-21 18:20:16 20         14285.0 SSB  CT2IWW         59  59
   736 2012-08-21 18:22:38 20         14285.0 SSB  GW4AYJ         59  59
   737 2012-08-21 18:23:06 20         14285.0 SSB  RA6GW          59  59
   738 2012-08-21 18:23:43 20         14285.0 SSB  UX2KA          59  59
   739 2012-08-21 18:24:08 20         14285.0 SSB  UA3BM          59  59
   740 2012-08-21 18:24:32 20         14285.0 SSB  S52NR          59  59
   741 2012-08-21 18:25:05 20         14285.0 SSB  CT1JHU         59  59
   742 2012-08-21 18:25:33 20         14285.0 SSB  RN3QVC         59  59
   743 2012-08-21 18:26:21 20         14285.0 SSB  ON8GT          59  59
   744 2012-08-21 18:28:02 20         14285.0 SSB  IN3BJU         59  59
   745 2012-08-21 18:28:40 20         14285.0 SSB  RA3CQ          59  59
   746 2012-08-21 18:29:17 20         14285.0 SSB  DL2VK          59  59
   747 2012-08-21 18:29:45 20         14285.0 SSB  G7GYM          59  59
   748 2012-08-21 18:30:21 20         14285.0 SSB  EA1HU          59  59
   749 2012-08-21 18:30:47 20         14285.0 SSB  ON8AZ          59  59
   750 2012-08-21 18:31:43 20         14285.0 SSB  M0AID          59  59
   751 2012-08-21 18:32:52 20         14285.0 SSB  GO3JFS         59  57
   752 2012-08-21 18:35:27 20         14295.0 SSB  GM3WOJ         59  59
   753 2012-08-21 18:35:53 20         14295.0 SSB  OR2R           59  59
   754 2012-08-21 18:36:14 20         14295.0 SSB  UY3LA          59  59
   755 2012-08-21 18:37:01 20         14295.0 SSB  EA7APF         59  59
   756 2012-08-21 18:37:47 20         14295.0 SSB  IW2LXD         59  59
   757 2012-08-21 18:38:14 20         14295.0 SSB  OZ5HP          59  59
   758 2012-08-21 18:39:32 20         14295.0 SSB  EA7/G1WUU      59  59
   759 2012-08-21 18:40:04 20         14294.9 SSB  UW2ZM          59  59
   760 2012-08-21 18:43:01 20         14295.0 SSB  JE4CIL         59  59
   761 2012-08-21 18:43:34 20         14295.0 SSB  IW4AOT         59  59
   762 2012-08-21 18:44:17 20         14295.0 SSB  PA7DG          59  59
   763 2012-08-21 18:45:13 20         14295.0 SSB  GM0RML         59  59
   764 2012-08-21 18:46:21 20         14295.0 SSB  EA1BXJ         59  59
   765 2012-08-21 18:47:38 20         14295.0 SSB  EA3LS          59  59
   766 2012-08-21 18:48:03 20         14295.0 SSB  I5KG           59  59
   767 2012-08-21 18:48:22 20         14295.0 SSB  SV8AQN         59  59
   768 2012-08-21 18:49:34 20         14295.0 SSB  SP1DSZ         59  59
   769 2012-08-21 18:51:26 20         14295.0 SSB  SM7DQV         59  59
   770 2012-08-21 18:52:00 20         14295.0 SSB  EC7DZZ         59  59
   771 2012-08-21 18:52:25 20         14295.0 SSB  SV1ACL         59  59
   772 2012-08-21 18:52:59 20         14295.0 SSB  RA3ANL         59  59
   773 2012-08-21 18:53:30 20         14295.0 SSB  SP6QNU         59  59
   774 2012-08-21 18:54:19 20         14295.0 SSB  HA0IH          59  59
   775 2012-08-21 18:55:05 20         14295.0 SSB  SP3BHI         59  59
   776 2012-08-21 18:55:45 20         14295.0 SSB  M0GBK          59  58
   777 2012-08-21 18:56:27 20         14295.0 SSB  PT7WA          59  59
   778 2012-08-21 18:56:46 20         14295.0 SSB  SP7DRV         59  59
   779 2012-08-21 18:57:18 20         14295.0 SSB  RZ3ATG         59  59
   780 2012-08-21 18:57:40 20         14295.0 SSB  EA1CMS         59  59
   781 2012-08-21 18:57:58 20         14295.0 SSB  SP6OWY         59  57
   782 2012-08-21 18:59:08 20         14295.0 SSB  F4AVA          59  55
   783 2012-08-21 19:54:06 20         14288.0 SSB  EA4GFG/P       59  57
   784 2012-08-21 19:57:28 20         14288.0 SSB  DL4DCE         59  58
   785 2012-08-21 20:03:10 20         14288.0 SSB  G4HSB          59  56
   786 2012-08-21 20:03:52 20         14288.0 SSB  7X5QB          59  58
   787 2012-08-21 20:05:06 20         14288.0 SSB  EA2BD/QRP      59  58
   788 2012-08-21 20:09:44 20         14288.0 SSB  G3JFS          59  56
   789 2012-08-21 20:12:57 20         14288.0 SSB  DF9DD          59  57
   790 2012-08-21 20:13:13 20         14288.0 SSB  UY5BC          59  59
   791 2012-08-21 20:14:08 20         14288.0 SSB  EA1DBX         59  55
   792 2012-08-21 20:15:03 20         14288.0 SSB  SM4ATA/QRP     59  59
   793 2012-08-21 20:17:03 20         14288.0 SSB  G0UAZ          59  57
   794 2012-08-21 20:18:53 20         14288.0 SSB  IZ5ILF         59  58
   795 2012-08-21 20:19:30 20         14288.0 SSB  CN8YAN         59  57
   796 2012-08-21 20:21:18 20         14288.0 SSB  ON3AHA         59  59
   797 2012-08-21 20:23:18 20         14288.0 SSB  G6XFW          59  57
   798 2012-08-21 20:24:37 20         14288.0 SSB  JE1FQV         59  55
   799 2012-08-21 20:25:05 20         14288.0 SSB  SQ8Z           59  59
   800 2012-08-21 20:26:43 20         14288.0 SSB  M0VDC          59  53
   801 2012-08-21 20:28:16 20         14288.0 SSB  G8POC/QRP      59  55
   802 2012-08-21 20:28:59 20         14288.0 SSB  JA0FVU         59  57
   803 2012-08-21 20:32:14 20         14288.0 SSB  MM0ZBH         59  56
   804 2012-08-21 20:33:56 20         14288.0 SSB  OE1KRQ/P       59  55
   805 2012-08-21 20:35:00 20         14288.0 SSB  OE1KRQ/P       59  55
   806 2012-08-21 20:37:11 20         14288.0 SSB  JH1RNI         59  59
   807 2012-08-21 20:39:17 20         14288.0 SSB  F5ISY          59  57
   808 2012-08-21 20:40:09 20         14288.0 SSB  G1SNI/P        59  57
   809 2012-08-21 20:41:09 20         14288.0 SSB  M0HKB          59  55
   810 2012-08-21 20:42:41 20         14288.0 SSB  F/LX1ER        59  57
   811 2012-08-21 20:45:56 20         14288.0 SSB  2W0IDT/QRP     59  45
   812 2012-08-21 20:46:43 20         14288.0 SSB  GW6ZDH         59  55
   813 2012-08-21 20:51:37 20         14288.0 SSB  CT2KBT         59  58
   814 2012-08-21 20:53:29 20         14288.0 SSB  GO8OFQ/DL      59  59
   815 2012-08-21 20:55:13 20         14288.0 SSB  EA5/DL9GB      59  55
   816 2012-08-21 20:56:23 20         14288.0 SSB  EA4GIG         59  58
   817 2012-08-21 20:57:43 20         14288.0 SSB  IK3AVM         59  59
   818 2012-08-21 20:58:15 20         14288.0 SSB  I4MOQ          59  59
   819 2012-08-21 21:00:15 20         14288.0 SSB  R1ZAB          59  59
   820 2012-08-21 21:04:45 20         14288.0 SSB  JA1NVF         59  59
   821 2012-08-21 21:06:20 20         14288.0 SSB  SP7RZR         59  59
   822 2012-08-21 21:08:21 20         14288.0 SSB  8P6CH          59  58
   823 2012-08-21 21:09:31 20         14288.0 SSB  N2MUN          59  58
   824 2012-08-21 21:11:53 20         14288.0 SSB  KI4UVE         59  59
   825 2012-08-21 21:14:15 20         14288.0 SSB  WA1JSE         59  57
   826 2012-08-21 21:17:30 20         14288.0 SSB  W1JPR          59  59
   827 2012-08-21 21:18:41 20         14288.0 SSB  MM0LBX         59  57
   828 2012-08-21 21:21:27 20         14288.0 SSB  VE3TA          59  58
   829 2012-08-21 21:25:48 20         14288.0 SSB  N1SVB          59  57
   830 2012-08-21 21:27:10 20         14288.0 SSB  N4NDX          59  59
   831 2012-08-21 21:28:09 20         14288.0 SSB  YV5HNJ         59  57
   832 2012-08-21 21:28:41 20         14288.0 SSB  N1DRS          59  57
   833 2012-08-21 21:29:50 20         14288.0 SSB  K0VXU          59  57
   834 2012-08-21 21:30:25 20         14288.0 SSB  VE9MY          59  59
   835 2012-08-21 21:30:57 20         14288.0 SSB  K2MFY          59  56
   836 2012-08-21 21:31:49 20         14288.0 SSB  KJ4YPY         59  57
   837 2012-08-21 21:33:06 20         14288.0 SSB  N0IRM          59  57
   838 2012-08-21 21:33:45 20         14288.0 SSB  W3BW           59  57
   839 2012-08-21 21:34:49 20         14288.0 SSB  WA2HMM         59  57
   840 2012-08-21 21:35:33 20         14288.0 SSB  K1GBX          59  58
   841 2012-08-21 21:36:30 20         14288.0 SSB  N8EHW          59  53
   842 2012-08-21 21:37:09 20         14288.0 SSB  W5HD           59  55
   843 2012-08-21 21:37:57 20         14288.0 SSB  K0OK           59  56
   844 2012-08-21 21:38:23 20         14288.0 SSB  W4AMP          59  59
   845 2012-08-21 21:39:56 20         14288.0 SSB  KF7IYQ         59  57
   846 2012-08-21 21:41:37 20         14288.0 SSB  N1URI          59  59
   847 2012-08-21 21:43:46 20         14288.0 SSB  N9TV           59  57
   848 2012-08-21 21:44:11 20         14288.0 SSB  N3KS           59  59
   849 2012-08-21 21:44:36 20         14288.0 SSB  K5KG           59  57
   850 2012-08-21 21:45:21 20         14288.0 SSB  KB4CP          59  53
   851 2012-08-21 21:46:10 20         14288.0 SSB  K8OM           59  58
   852 2012-08-21 21:46:58 20         14288.0 SSB  NT4TS/QRP      59  55
   853 2012-08-21 21:49:02 20         14288.0 SSB  WB9JNZ         59  59
   854 2012-08-21 21:49:24 20         14288.0 SSB  W2LK           59  55
   855 2012-08-21 21:52:28 20         14288.0 SSB  WA8EQP         59  58
   856 2012-08-21 21:53:41 20         14288.0 SSB  VE9UN          59  58
   857 2012-08-21 21:55:05 20         14288.0 SSB  KJ5IX          59  55
   858 2012-08-21 21:56:37 20         14288.0 SSB  KK4DZA         59  55
   859 2012-08-21 21:57:43 20         14288.0 SSB  VE1BB          59  57
   860 2012-08-21 21:58:07 20         14288.0 SSB  KB1STH         59  57
   861 2012-08-21 21:58:38 20         14288.0 SSB  N3IQ           59  57
   862 2012-08-21 21:59:19 20         14288.0 SSB  KR4JY          59  55
   863 2012-08-21 22:00:16 20         14288.0 SSB  K0BYN          59  44
   864 2012-08-21 22:01:15 20         14288.0 SSB  W7VU/M         59  58
   865 2012-08-21 22:02:42 20         14288.0 SSB  KA2NUE         59  53
   866 2012-08-21 22:03:51 20         14288.0 SSB  K3SZH          59  58
   867 2012-08-21 22:04:27 20         14288.0 SSB  AB0X           59  55
   868 2012-08-21 22:05:14 20         14288.0 SSB  KB1FRW         59  57
   869 2012-08-21 22:06:14 20         14288.0 SSB  EA1GGX         59  33
   870 2012-08-21 22:09:29 20         14288.0 SSB  WA5TCZ         59  58
   871 2012-08-21 22:10:34 20         14288.0 SSB  HI8CJ          59  57
   872 2012-08-21 22:11:46 20         14288.0 SSB  K4YDN          59  59
   873 2012-08-21 22:13:09 20         14288.0 SSB  WX2JIM         59  57
   874 2012-08-21 22:14:08 20         14288.0 SSB  HR1R           59  59
   875 2012-08-21 22:14:45 20         14288.0 SSB  AF4MI          59  59
   876 2012-08-21 22:15:19 20         14288.0 SSB  K3LU           59  59
   877 2012-08-21 22:15:46 20         14288.0 SSB  WO2X           59  55
   878 2012-08-21 22:16:49 20         14288.0 SSB  K2TTT          59  59
   879 2012-08-21 22:17:36 20         14288.0 SSB  WB5NHL         59  59
   880 2012-08-21 22:18:01 20         14288.0 SSB  K8VE           59  59
   881 2012-08-21 22:19:06 20         14288.0 SSB  NM5Z           59  59
   882 2012-08-21 22:19:36 20         14288.0 SSB  KM4HI          59  57
   883 2012-08-21 22:20:08 20         14288.0 SSB  K5WES          59  57
   884 2012-08-21 22:20:36 20         14288.0 SSB  WE2K           59  53
   885 2012-08-21 22:21:26 20         14288.0 SSB  N2KVN          59  57
   886 2012-08-21 22:22:32 20         14288.0 SSB  KB1STH         59  59
   887 2012-08-21 22:23:20 20         14288.0 SSB  AI4CO          59  57
   888 2012-08-21 22:24:27 20         14288.0 SSB  KJ5IX          59  58
   889 2012-08-21 22:25:21 20         14288.0 SSB  KX2S           59  59
   890 2012-08-21 22:26:14 20         14288.0 SSB  N4WMB          59  55
   891 2012-08-21 22:26:39 20         14288.0 SSB  8P6NW          59  55
   892 2012-08-21 22:28:14 20         14288.0 SSB  KJ4UZU         59  59
   893 2012-08-21 22:28:45 20         14288.0 SSB  W8SM           59  55
   894 2012-08-21 22:29:21 20         14288.0 SSB  W4KDN          59  57
   895 2012-08-21 22:30:33 20         14288.0 SSB  NC4CX          59  59
   896 2012-08-21 22:31:37 20         14288.0 SSB  KF4UYK         59  57
   897 2012-08-21 22:32:24 20         14288.0 SSB  KB1HNZ         59  55
   898 2012-08-21 22:33:31 20         14288.0 SSB  K9SRV          59  55
   899 2012-08-21 22:33:59 20         14288.0 SSB  K5BTK          59  57
   900 2012-08-21 22:36:14 20         14288.0 SSB  KE5ISO         59  53
   901 2012-08-21 22:37:17 20         14288.0 SSB  W4SCV          59  59
   902 2012-08-21 22:37:42 20         14288.0 SSB  NC4G           59  58
   903 2012-08-21 22:42:52 20         14288.0 SSB  KC9IWW         59  59
   904 2012-08-21 22:43:43 20         14288.0 SSB  W8PT           59  55
   905 2012-08-21 22:44:11 20         14288.0 SSB  N0FW           59  59
   906 2012-08-21 22:47:14 20         14288.0 SSB  N1KRC          59  57
   907 2012-08-21 22:48:28 20         14288.0 SSB  KA8PVS         59  59
   908 2012-08-21 22:49:24 20         14288.0 SSB  K8BJ           59  58
   909 2012-08-21 22:52:28 20         14288.0 SSB  K5JUM          59  54
   910 2012-08-21 22:54:15 20         14288.0 SSB  K4EAR          59  53
   911 2012-08-21 22:56:35 20         14288.0 SSB  NE2Q           59  55
   912 2012-08-21 22:57:16 20         14288.0 SSB  KT3Y           59  59
   913 2012-08-21 23:00:26 20         14288.0 SSB  K3EST          59  59

Monday, 20 August 2012

6W shack


From this webcam http://6w7rv.dyndns.org/main.cgi?next_file=main2.htm












The antennas (why I came here and it seems to have paid off):

 15m 3el yagi, 2m yagi above.
 6m, no openings though!
 The LF farm (40m square,40/80/160 Titanex) and the GP for WARC 12,17 & 30
 The 20m 3 el, 10m 3 el and a 10/15/20 permanently towards NA.
Same antennas


6W/M1KTA Update


I have not been able to get onto AF045 today as planned as as  there is a festival for end of Ramadan (Saturday) but I will be on it tomorrow 21st from about 10:00 UTC, 5 hour round trip to the ferry not fun in 90% humidity and the roads out here are pretty crap really, full of pot holes and lots of water when it rains and the drivers are kamakazi's sometimes with no lights and big cement lorries take no prisoners hihi. Taxi had a crack in screen I asked why ... "oh I hit someone (a pedestrian) last night and he bounced off the windscreen"... so no walking on roads at night  :-)

Will be limited tomorrow as no yagi just a GP antenna and buddipole.
Had pile ups most bands whenever been on them (video and audio recorded on most, band width too low to upload will do when home) and I am qrp but nothing on 160m or 80m I have S9+ static and even when I can hear anyone they are deaf to me hihi no change when qrp in UK on 80m or 160m :-).

Getting through all the bands and modes, rtty last night and psk this morning.

Those with 30m and ARGO please have a look for QRSS3 beacon 6w/m1kta/ik14ll as it is up and running. I will take same setup to C5 from 22nd.

On 10m, 15m or 20m all have been open to UK at various times of the day and worked M3 and M6's with 10w both end so qrp is definitely possible.

I have 6m, 12m and 17m but only one 17m contact (one of the 2012L stations) and I arranged that on air with a station on 20m.

2m eme didn't work so abandoning the antenna and coax here.