Club log would give you this... (confirmed QSO)
Prefix | Entity | Most-wanted Rank | First Worked |
---|---|---|---|
HS | THAILAND | #239 | 2015-03-15 |
YA | AFGHANISTAN | #161 | 2015-03-15 |
9A | CROATIA | #318 | 2015-03-15 |
J3 | GRENADA | #210 | 2015-03-14 |
BY | CHINA | #269 | 2015-03-14 |
ZL | NEW ZEALAND | #294 | 2014-03-10 |
5B | CYPRUS | #289 | 2014-03-10 |
IS0 | SARDINIA | #278 | 2014-03-09 |
ZB2 | GIBRALTAR | #151 | 2014-03-09 |
PJ4 | BONAIRE | #212 | 2014-03-09 |
YV | VENEZUELA | #300 | 2014-03-09 |
ZF | CAYMAN ISLANDS | #247 | 2014-03-08 |
YO | ROMANIA | #313 | 2014-03-06 |
UA0 | ASIATIC RUSSIA | #325 | 2014-03-06 |
KP2 | US VIRGIN ISLANDS | #270 | 2014-03-06 |
LZ | BULGARIA | #314 | 2014-03-03 |
VE | CANADA | #328 | 2014-03-02 |
HK | COLOMBIA | #288 | 2014-03-01 |
LX | LUXEMBOURG | #297 | 2014-03-01 |
SV | GREECE | #317 | 2014-02-28 |
YT | SERBIA | #309 | 2014-02-28 |
LY | LITHUANIA | #308 | 2014-02-28 |
UA2 | KALININGRAD | #236 | 2014-02-28 |
CT | PORTUGAL | #311 | 2014-02-28 |
S5 | SLOVENIA | #322 | 2014-02-28 |
VK | AUSTRALIA | #307 | 2012-08-28 |
V3 | BELIZE | #234 | 2012-08-28 |
KL7 | ALASKA | #286 | 2012-08-28 |
YL | LATVIA | #301 | 2012-08-28 |
KH6 | HAWAII | #284 | 2012-08-28 |
OZ | DENMARK | #316 | 2012-08-27 |
4X | ISRAEL | #303 | 2012-08-27 |
EU | BELARUS | #299 | 2012-08-27 |
E7 | BOSNIA-HERZEGOVINA | #296 | 2012-08-27 |
GI | NORTHERN IRELAND | #287 | 2012-08-27 |
OM | SLOVAK REPUBLIC | #305 | 2012-08-27 |
SP | POLAND | #334 | 2012-08-27 |
JA | JAPAN | #331 | 2012-08-27 |
DL | FEDERAL REPUBLIC OF GERMANY | #339 | 2012-08-24 |
SM | SWEDEN | #327 | 2012-08-24 |
GD | ISLE OF MAN | #257 | 2012-08-24 |
UR | UKRAINE | #332 | 2012-08-24 |
K | UNITED STATES OF AMERICA | #340 | 2012-08-24 |
HA | HUNGARY | #320 | 2012-08-24 |
UA | EUROPEAN RUSSIA | #337 | 2012-08-24 |
A6 | UNITED ARAB EMIRATES | #265 | 2012-08-24 |
LA | NORWAY | #315 | 2012-08-24 |
PA | NETHERLANDS | #330 | 2012-08-23 |
TF | ICELAND | #280 | 2012-08-23 |
ON | BELGIUM | #329 | 2012-08-23 |
PY | BRAZIL | #323 | 2012-08-23 |
HB | SWITZERLAND | #319 | 2012-08-23 |
EA8 | CANARY ISLANDS | #310 | 2012-08-23 |
VP8 | FALKLAND ISLANDS | #187 | 2012-08-23 |
EI | IRELAND | #306 | 2012-08-23 |
GM | SCOTLAND | #312 | 2012-08-23 |
OK | CZECH REPUBLIC | #326 | 2012-08-23 |
OE | AUSTRIA | #324 | 2012-08-23 |
I | ITALY | #338 | 2012-08-23 |
EA | SPAIN | #335 | 2012-08-23 |
6W | SENEGAL | #248 | 2012-08-23 |
G | ENGLAND | #333 | 2012-08-23 |
F | FRANCE | #336 | 2012-08-23 |
GW | WALES | #302 | 2012-08-23 |
OH | FINLAND | #321 | 2012-08-22 |
1 comment:
Yes only three new DXCC this time.... so expect got to saturation point now.
Post a Comment