Well that was me at the mike this afternoon. Tnx all for fb qso, 20m and 15m first then 17m and in there somewhere I was spotted :-)
|
Most recent DXSpots of GB2IWM:
Spotter | Date & Time UTC | Frequency | Band | Comment |
W8DWC | 2016-03-23 15:15 | 18136.0 | 17M | Calling CQ |
VA3YAE | 2016-03-23 15:04 | 18100.0 | 17M | |
YO3AIS | 2016-03-23 15:00 | 18136.0 | 17M | 100,w Tom Anglia |
N8AE | 2016-03-23 14:49 | 18136.0 | 17M | |
K5KEN | 2016-03-23 14:28 | 18135.9 | 17M | Duxford Radio Society - Imperi |
YO6DDF | 2016-03-23 14:23 | 18135.7 | 17M | CQ..CQ..Sorry deep QSB Tks QSO |
N2WLS | 2016-03-23 14:20 | 18136.0 | 17M |
|
|
No comments:
Post a Comment