:-)
BUT... I lost 27 percent of my claimed score through poor serial numbers! REALLY BAD!
You have lost 8 multiplier credit(s) and 24 qso credit(s) as follows:
time | band | Mode | YourSerial | Call | Serial Rcvd | IOTAref | Reason for loss of credit | Multiplier Lost | |
---|---|---|---|---|---|---|---|---|---|
1223 | 20 | CW | 9 | G3P | 21 | BAD COPY | [BAD IOTA] IOTA of G3P was EU005 | ||
1713 | 20 | CW | 62 | JH1FNU | 296 | AS007 | NOQSO | [BAD SERIAL] Serial given by JH1FNU was 201 | |
1905 | 20 | CW | 70 | YO8SS | 105 | NOQSO | [BAD SERIAL] Serial given by YO8SS was 70 | ||
2033 | 40 | PH | 88 | G4ALE | 498 | EU120 | NOQSO | [NOTINLOG] Not in G4ALE s log | -MULT 40PH |
2123 | 40 | CW | 96 | G3P | 41 | EU005 | BAD COPY | [BAD SERIAL] Serial given by G3P was 410 | |
2209 | 80 | CW | 101 | DL5AXX | 177 | EU129 | BAD COPY | [BAD IOTA] IOTA of DL5AXX was NIL | -MULT 80CW |
2212 | 80 | CW | 103 | MD4K | 1087 | EU116 | BAD COPY | [BAD SERIAL] Serial given by MD4K was 1387 | |
2225 | 80 | CW | 111 | SK2T | 376 | EU135 | BAD COPY | [BAD IOTA] IOTA of SK2T was NIL | -MULT 80CW |
2233 | 80 | CW | 116 | SM5CKV | 834 | BAD COPY | [BAD IOTA] IOTA of SM5CKV was EU177 | ||
2244 | 80 | CW | 122 | LA8OM | 513 | EU055 | BAD COPY | [BAD IOTA] IOTA of LA8OM was NIL | -MULT 80CW |
2251 | 80 | CW | 123 | S59NA/9A | 133 | BAD COPY | Should be S59A/9A | ||
0245 | 80 | CW | 138 | ES0U | 133 | EU034 | BAD COPY | [BAD SERIAL] Serial given by ES0U was 1331 | -MULT 80CW |
0248 | 80 | CW | 139 | 9A7T | 350 | EU136 | BAD COPY | [BAD IOTA] IOTA of 9A7T was NIL | -MULT 80CW |
0359 | 80 | CW | 155 | DJ3WE | 5 | BAD COPY | [BAD SERIAL] Serial given by DJ3WE was 95 | ||
0614 | 40 | CW | 174 | DL8WE | 138 | BAD COPY | [BADCOPY] Should be DL8WEM | ||
0701 | 20 | CW | 190 | SK2T | 562 | EU135 | BAD COPY | [BAD IOTA] IOTA of SK2T was NIL | -MULT 20CW |
0717 | 20 | CW | 196 | RK3SWB/1 | 1038 | EU147 | NOQSO | [NOTINLOG] Not in RK3SWB/1 s log | |
0742 | 20 | CW | 206 | 9A7T | 429 | EU136 | BAD COPY | [BAD IOTA] IOTA of 9A7T was NIL | -MULT 20CW |
0819 | 20 | CW | 223 | DK0MM | 66 | BAD COPY | [BAD SERIAL] Serial given by DK0MM was 668 | ||
0905 | 20 | CW | 243 | EW8DX | BAD COPY | [BAD COPY] Serial received CANNOT be 0 | |||
0907 | 20 | CW | 244 | YO2IS | BAD COPY | [BAD COPY] Serial received CANNOT be 0 | |||
1119 | 20 | CW | 297 | OE2VEL | 81 | NOQSO | [BAD SERIAL] Serial given by OE2VEL was 816 | ||
1124 | 20 | CW | 299 | US8GX | 529 | BAD COPY | [BADCOPY] Should be UR8GX | ||
1129 | 20 | CW | 302 | GI5O | 1738 | EU115 | BAD COPY | [BAD IOTA] IOTA of GI5O was EU122 |
No comments:
Post a Comment