Support QRP CoA Everywhere

Sunday 20 April 2014

EAQRP

Hi all... had bit of fun on Saturday operating in the EAQRP contest... pretty much sat on 14,058.500 KHz sending cq and had regular EA contacts both 5W and  less than 5W.

KX3 5W into inverted V dipole at 6m AGL.


Just before was on 40m
G4MQM M1KTA 7030.0[LoTW] Calling Cq1059z 19 Apr


During contest
TF3Y M1KTA 14058.5CW CQ [LoTW] 8 dB19 wpm1844z 19 Apr
RZ3DVP M1KTA 14058.6CW CQ [LoTW] 3 dB19 wpm1844z 19 Apr
RN4WA M1KTA 14058.6CW CQ [LoTW] 7 dB20 wpm1843z 19 Apr
WZ7I M1KTA 14058.5CW CQ [LoTW] 5 dB20 wpm1843z 19 Apr
SK3W M1KTA 14058.5CW CQ [LoTW] 14 dB19 wpm1843z 19 Apr
LA6TPA M1KTA 14058.5CW CQ [LoTW] 11 dB16 wpm1842z 19 Apr
IK3STG M1KTA 14058.5CW CQ [LoTW] 13 dB16 wpm1840z 19 Apr
S50ARX M1KTA 14058.5CW CQ [LoTW] 18 dB15 wpm1840z 19 Apr
OH6BG M1KTA 14058.6CW CQ [LoTW] 18 dB21 wpm1840z 19 Apr
US0KW M1KTA 14058.5CW CQ [LoTW] 4 dB23 wpm1839z 19 Apr
EA4TX M1KTA 14058.7CW CQ [LoTW] 15 dB23 wpm1836z 19 Apr
SM7SJR M1KTA 14058.7CW CQ [LoTW] 5 dB23 wpm1836z 19 Apr
SE0X M1KTA 14058.5CW CQ [LoTW] 7 dB22 wpm1835z 19 Apr
US0KW M1KTA 14058.5CW CQ [LoTW] 5 dB14 wpm1834z 19 Apr
TF3Y M1KTA 14058.5CW CQ [LoTW] 10 dB14 wpm1833z 19 Apr
S55HHH M1KTA 14058.5CW CQ [LoTW] 1 dB19 wpm1832z 19 Apr
HA6PX M1KTA 14058.5CW CQ [LoTW] 10 dB19 wpm1831z 19 Apr
HA1VHF M1KTA 14058.7CW CQ [LoTW] 12 dB18 wpm1830z 19 Apr
LA6TPA M1KTA 14058.5CW CQ [LoTW] 18 dB18 wpm1830z 19 Apr
OH6BG M1KTA 14058.6CW CQ [LoTW] 19 dB18 wpm1830z 19 Apr
SK2AT M1KTA 14058.5CW CQ [LoTW] 9 dB18 wpm1830z 19 Apr
LA5EKA M1KTA 14032.5CW CQ [LoTW] 14 dB18 wpm1830z 19 Apr
SK3W M1KTA 14058.5CW CQ [LoTW] 19 dB18 wpm1830z 19 Apr
RN4WA M1KTA 14058.6CW CQ [LoTW] 4 dB18 wpm1830z 19 Apr
S50ARX M1KTA 14058.5CW CQ [LoTW] 20 dB18 wpm1830z 19 Apr
IK3STG M1KTA 14058.5CW CQ [LoTW] 15 dB18 wpm1830z 19 Apr
WZ7I M1KTA 14058.5CW CQ [LoTW] 6 dB18 wpm1828z 19 Apr
RZ3DVP M1KTA 14058.6CW CQ [LoTW] 10 dB19 wpm1827z 19 Apr
SE0X M1KTA 14058.5CW CQ [LoTW] 12 dB18 wpm1825z 19 Apr
EA4TX M1KTA 14058.7CW CQ [LoTW] 18 dB19 wpm1824z 19 Apr
LA5EKA M1KTA 14058.5CW CQ [LoTW] 13 dB18 wpm1824z 19 Apr
SM7SJR M1KTA 14058.7CW CQ [LoTW] 19 dB18 wpm1823z 19 Apr
TF3Y M1KTA 14058.5CW CQ [LoTW] 16 dB18 wpm1823z 19 Apr
SK3W M1KTA 14058.5CW CQ [LoTW] 13 dB18 wpm1820z 19 Apr
IK3STG M1KTA 14058.5CW CQ [LoTW] 16 dB18 wpm1820z 19 Apr
S50ARX M1KTA 14058.5CW CQ [LoTW] 18 dB18 wpm1820z 19 Apr
LA6TPA M1KTA 14058.5CW CQ [LoTW] 10 dB18 wpm1820z 19 Apr
OH6BG M1KTA 14058.6CW CQ [LoTW] 24 dB19 wpm1820z 19 Apr
W8WWV M1KTA 14058.7CW CQ [LoTW] 2 dB18 wpm1819z 19 Apr
WZ7I M1KTA 14058.5CW CQ [LoTW] 8 dB19 wpm1817z 19 Apr
RZ3DVP M1KTA 14058.6CW CQ [LoTW] 2 dB18 wpm1817z 19 Apr
DL9GTB M1KTA 14058.5CW CQ [LoTW] 16 dB18 wpm1816z 19 Apr
NZ1U M1KTA 14058.5CW CQ [LoTW] 5 dB18 wpm1815z 19 Apr
SE0X M1KTA 14058.5CW CQ [LoTW] 3 dB18 wpm1815z 19 Apr
US0KW M1KTA 14058.5CW CQ [LoTW] 9 dB18 wpm1812z 19 Apr
TF3Y M1KTA 14058.5CW CQ [LoTW] 9 dB18 wpm1811z 19 Apr
LA5EKA M1KTA 14032.5CW CQ [LoTW] 9 dB18 wpm1810z 19 Apr
LA5EKA M1KTA 14058.5CW CQ [LoTW] 9 dB18 wpm1810z 19 Apr
SK3W M1KTA 14058.5CW CQ [LoTW] 16 dB18 wpm1810z 19 Apr
IK3STG M1KTA 14058.5CW CQ [LoTW] 15 dB18 wpm1810z 19 Apr
OH6BG M1KTA 14058.6CW CQ [LoTW] 21 dB19 wpm1810z 19 Apr
S50ARX M1KTA 14058.5CW CQ [LoTW] 14 dB19 wpm1810z 19 Apr
RN4WA M1KTA 14058.6CW CQ [LoTW] 4 dB19 wpm1809z 19 Apr
LA6TPA M1KTA 14058.5CW CQ [LoTW] 11 dB18 wpm1809z 19 Apr
ES5PC M1KTA 14058.5CW CQ [LoTW] 6 dB19 wpm1808z 19 Apr
SM7SJR M1KTA 14058.7CW CQ [LoTW] 3 dB19 wpm1807z 19 Apr
DL9GTB M1KTA 14058.5CW CQ [LoTW] 9 dB19 wpm1807z 19 Apr
WZ7I M1KTA 14058.5CW CQ [LoTW] 6 dB19 wpm1806z 19 Apr
SK2AT M1KTA 14058.5CW CQ [LoTW] 3 dB19 wpm1806z 19 Apr
S55HHH M1KTA 14058.5CW CQ [LoTW] 2 dB18 wpm1805z 19 Apr
W8WWV M1KTA 14058.7CW CQ [LoTW] 5 dB18 wpm1805z 19 Apr
SE0X M1KTA 14058.5CW CQ [LoTW] 3 dB18 wpm1804z 19 Apr
TF3Y M1KTA 14058.5CW CQ [LoTW] 9 dB18 wpm1801z 19 Apr
US0KW M1KTA 14058.5CW CQ [LoTW] 7 dB18 wpm1801z 19 Apr
RZ3DVP M1KTA 14058.6CW CQ [LoTW] 4 dB18 wpm1800z 19 Apr
HA1VHF M1KTA 14058.7CW CQ [LoTW] 13 dB18 wpm1800z 19 Apr
SM6FMB M1KTA 14058.7CW CQ [LoTW] 11 dB18 wpm1759z 19 Apr
IK3STG M1KTA 14058.5CW CQ [LoTW] 14 dB18 wpm1759z 19 Apr
LA5EKA M1KTA 14058.5CW CQ [LoTW] 9 dB18 wpm1759z 19 Apr
LA5EKA M1KTA 14032.5CW CQ [LoTW] 9 dB18 wpm1759z 19 Apr
OH6BG M1KTA 14058.6CW CQ [LoTW] 21 dB18 wpm1759z 19 Apr
LA6TPA M1KTA 14058.5CW CQ [LoTW] 9 dB18 wpm1759z 19 Apr
S50ARX M1KTA 14058.5CW CQ [LoTW] 14 dB18 wpm1759z 19 Apr
SK3W M1KTA 14058.5CW CQ [LoTW] 12 dB18 wpm1759z 19 Apr
S52AW M1KTA 14058.5CW CQ [LoTW] 4 dB18 wpm1758z 19 Apr
US0KW M1KTA 14058.5CW CQ [LoTW] 8 dB18 wpm1758z 19 Apr
SE0X M1KTA 14058.6CW CQ [LoTW] 3 dB18 wpm1754z 19 Apr
SM7SJR M1KTA 14058.7CW CQ [LoTW] 5 dB18 wpm1750z 19 Apr
SM6FMB M1KTA 14058.7CW CQ [LoTW] 13 dB18 wpm1749z 19 Apr
IK3STG M1KTA 14058.5CW CQ [LoTW] 12 dB18 wpm1749z 19 Apr
DK0TE M1KTA 14058.5CW CQ [LoTW] 15 dB18 wpm1749z 19 Apr
OH6BG M1KTA 14058.6CW CQ [LoTW] 18 dB18 wpm1748z 19 Apr
SK3W M1KTA 14058.5CW CQ [LoTW] 14 dB18 wpm1748z 19 Apr
S50ARX M1KTA 14058.5CW CQ [LoTW] 15 dB18 wpm1748z 19 Apr
S52AW M1KTA 14058.5CW CQ [LoTW] 2 dB19 wpm1746z 19 Apr
US0KW M1KTA 14058.5CW CQ [LoTW] 5 dB18 wpm1746z 19 Apr
S55HHH M1KTA 14058.5CW CQ [LoTW] 3 dB18 wpm1746z 19 Apr
TF3Y M1KTA 14058.5CW CQ [LoTW] 6 dB18 wpm1746z 19 Apr
DL9GTB M1KTA 14058.5CW CQ [LoTW] 21 dB18 wpm1746z 19 Apr
VE2WU M1KTA 14058.5CW CQ [LoTW] 5 dB18 wpm1746z 19 Apr
LA5EKA M1KTA 14058.5CW CQ [LoTW] 10 dB18 wpm1746z 19 Apr
LA6TPA M1KTA 14058.5CW CQ [LoTW] 6 dB19 wpm1746z 19 Apr
RN4WA M1KTA 14058.6CW CQ [LoTW] 4 dB18 wpm1746z 19 Apr
LA5EKA M1KTA 14032.5CW CQ [LoTW] 7 dB18 wpm1744z 19 Apr
ES5PC M1KTA 14058.5CW CQ [LoTW] 9 dB18 wpm1744z 19 Apr
SE0X M1KTA 14058.5CW CQ [LoTW] 6 dB18 wpm1743z 19 Apr
IK3STG M1KTA 14058.5CW CQ [LoTW] 14 dB18 wpm1739z 19 Apr
SM6FMB M1KTA 14058.7CW CQ [LoTW] 15 dB18 wpm1739z 19 Apr
DK0TE M1KTA 14058.5CW CQ [LoTW] 16 dB18 wpm1739z 19 Apr
OH6BG M1KTA 14058.5CW CQ [LoTW] 17 dB18 wpm1737z 19 Apr

Plenty of EA and non EA stations worked.

No comments: