Support QRP CoA Everywhere

Friday 5 October 2012

KH6BB - M1KTA now QRT

Breakfast with the DX members at sizzler:


The guy on far right is John Peters K1ER who was one of those that activated Swains Island in 2006 I think... the guy behind the camera is Tets Tanaka AH7C and was also part of that original trip. Interesting conversations over waffles. To my right is Will (forget call right now), far left is Bill KH6OO who arranged KH6BB stuff for me.

Then a tour of USS Missouri

 The antenna, basically a number of GP's


Had fun and operated for an hour or so.

ADI LOG:




ADIF Export from Logger32 Ver [3.41]
Copyright 2001-2012  Robert C. Furzer.
Logs generated on 04 Oct 2012 at 20:08 UTC by : KH6BB.
File output restricted to QSOs by : All Operators - All Bands - All Modes
LOGGER32
3.41.0


5350 CHEROKEE WAY, ANTIOCH, CA  94531 15M K6KCC NA 3 291 21.260000 6 SSB Kit KH6BB K6 20121004 59 59 184226 184226 16493

2916 LANCASTER RD, CARLSBAD, CA  92008 15M WB8YQJ NA 4 291 21.288000 8 SSB Don KH6BB WB8 20121004 59 5 185840 185840 16494

1104 WAKEFIELD DRIVE, HEYWORTH, IL  617459669 15M W8SM NA 4 291 21.288000 8 SSB Barry KH6BB W8 20121004 59 59 190724 190724 16495

NORTH WINDBRECK, DEERNESS ORKNEY, KW172QL KW17 2QL 15M GM3POI EU 14 279 21.288000 27 SSB Mr KH6BB GM3 20121004 59 59 190847 190847 16496

CALLE PACO SANDOVAL , 20 BAJO, ALJUCER MURCIA, MU  30152 15M EA5HJV EU 14 281 21.288000 37 SSB Frank KH6BB EA5 20121004 59 59 191116 191116 16497

124 DEER SPRINGS CIRCLE, WESTCLIFFE, CO  81252 15M KF0VR NA 4 291 21.288000 7 SSB Terry KH6BB KF0 20121004 59 59 191231 191231 16498

13612 SHERWOOD FOREST DR, SILVER SPRING, MD  20904 15M WB2ZAB NA 5 291 21.288000 8 SSB Todd R. Ruby KH6BB WB2 20121004 59 59 191340 191340 16499

C/ ANGEL GIMERA 2, E-43760 EL MORELL (TARRAGONA) 15M EA3FQ EU 14 281 21.288000 37 SSB Josep KH6BB EA3 20121004 59 59 191629 191629 16500

WALDDORFER RING 16, 08428 TRUENZIG 15M DG1CMZ EU 14 230 21.288000 28 SSB Michael KH6BB DG1 20121004 59 59 192135 192135 16501

LAUBISTRASSE 9, 8193 EGLISAU ZH 15M HB9ELV EU 14 287 21.288000 28 SSB Christoph KH6BB HB9 20121004 59 59 192313 192313 16502

C/ PADRE FULLANA 8 - 2~ - PTA 4, 46870 - ONTINYENT (VALENCIA) 15M EA5GUD EU 14 281 21.288000 37 SSB Baldo KH6BB EA5 20121004 59 59 192515 192515 16503

541 E. CHERRY AVE, ARROYO GRANDE, CA  93420 15M KR6ZY NA 3 291 21.288000 6 SSB Mark KH6BB KR6 20121004 59 59 192549 192549 16504

15M AB7ZU NA 3 291 21.288000 6 SSB Mike KH6BB AB7 20121004 59 59 192630 192630 16505

15M CU2AF EU 14 149 21.288000 36 SSB KH6BB CU2 20121004 59 59 192916 192916 16506

34 CULZEAN CRESCENT,, KILMARNOCK KA3 7DT 15M GM4SQM EU 14 279 21.288000 27 SSB David KH6BB GM4 20121004 59 59 193816 193816 16507

407 HARLOW DR, ANTIOCH, CA  94509 15M AB6XG NA 3 291 21.288000 6 SSB Richard KH6BB AB6 20121004 59 59 193946 193946 16508

DROSSELSTRASSE 16, BOTTMINGEN 4103 15M HB9DCO EU 14 287 21.288000 28 SSB Art KH6BB HB9 20121004 59 59 194217 194217 16509

PLEASE QSL, VIA F5VU 15M FM5CD NA 8 84 21.288000 11 SSB Michel KH6BB FM5 20121004 59 59 194425 194425 16510

PO BOX 537, DUGGER, IN  47848 15M KC9LDK NA 4 291 21.288000 8 SSB Bert KH6BB KC9 20121004 59 59 194549 194549 16511

204 OLD DUNHAM BRIDGE RD, GREENVILLE, SC  29611 15M KK4FTW NA 5 291 21.288000 8 SSB Greg KH6BB KK4 20121004 59 59 194722 194722 16512

995 N HANEY AVE, REEDLY, CA  93654 15M N6RBO NA 3 291 21.288000 6 SSB Robert KH6BB N6 20121004 59 59 194906 194906 16513

1545 BOWMAN RD, LIMA, OH  45804 15M W8ICU NA 4 291 21.288000 8 SSB Charles KH6BB W8 20121004 59 59 195055 195055 16514



No comments: