And on other bands....antennas just simple GP wire taped to fishing poles with 4 raised radials and resonant. Z11 kept in line in case anything was out but they were not.
showing spots for DX call: M1KTA search spot by callsign | ||||||
---|---|---|---|---|---|---|
de | dx | freq | cq/dx | snr | speed | time |
WZ7I | M1KTA | 14012.8 | CW CQ [LoTW] | 8 dB | 23 wpm | 1734z 08 May |
PJ2A | M1KTA | 14056.8 | CW CQ [LoTW] | 2 dB | 23 wpm | 1728z 08 May |
UD4FD | M1KTA | 14056.8 | CW CQ [LoTW] | 9 dB | 23 wpm | 1726z 08 May |
WZ7I | M1KTA | 14056.8 | CW CQ [LoTW] | 7 dB | 23 wpm | 1726z 08 May |
DF4UE | M1KTA | 3518.6 | CW CQ [LoTW] | 4 dB | 23 wpm | 1720z 08 May |
DJ9IE | M1KTA | 3518.7 | CW CQ [LoTW] | 11 dB | 22 wpm | 1719z 08 May |
F6IIT | M1KTA | 3518.7 | CW CQ [LoTW] | 3 dB | 22 wpm | 1719z 08 May |
F6IIT | M1KTA | 3557.9 | CW CQ [LoTW] | 3 dB | 22 wpm | 1712z 08 May |
OE6TZE | M1KTA | 7015.0 | CW CQ [LoTW] | 5 dB | 15 wpm | 1705z 08 May |
EA5WU | M1KTA | 7015.0 | CW CQ [LoTW] | 8 dB | 19 wpm | 1703z 08 May |
IK3STG | M1KTA | 7015.0 | CW CQ [LoTW] | 10 dB | 20 wpm | 1703z 08 May |
DL9GTB | M1KTA | 7015.0 | CW CQ [LoTW] | 15 dB | 23 wpm | 1702z 08 May |
DK0TE | M1KTA | 7015.0 | CW CQ [LoTW] | 13 dB | 23 wpm | 1702z 08 May |
DF4UE | M1KTA | 7015.0 | CW CQ [LoTW] | 10 dB | 22 wpm | 1702z 08 May |
DK9IP | M1KTA | 7015.0 | CW CQ [LoTW] | 7 dB | 23 wpm | 1702z 08 May |
S50ARX | M1KTA | 7015.0 | CW CQ [LoTW] | 10 dB | 22 wpm | 1702z 08 May |
DL1SDZ | M1KTA | 7014.4 | CW CQ [LoTW] | 7 dB | 22 wpm | 1702z 08 May |
SM6FMB | M1KTA | 7015.0 | CW CQ [LoTW] | 6 dB | 22 wpm | 1702z 08 May |
HB9BXE | M1KTA | 7015.0 | CW CQ [LoTW] | 23 dB | 23 wpm | 1702z 08 May |
S50ARX | M1KTA | 7028.5 | CW CQ [LoTW] | 6 dB | 26 wpm | 1652z 08 May |
DK3UA | M1KTA | 7028.5 | CW CQ [LoTW] | 8 dB | 25 wpm | 1650z 08 May |
SM6FMB | M1KTA | 7028.5 | CW CQ [LoTW] | 8 dB | 25 wpm | 1650z 08 May |
EA5WU | M1KTA | 7028.5 | CW CQ [LoTW] | 6 dB | 26 wpm | 1650z 08 May |
DL9GTB | M1KTA | 7028.5 | CW CQ [LoTW] | 10 dB | 25 wpm | 1650z 08 May |
OE6TZE | M1KTA | 7028.5 | CW CQ [LoTW] | 7 dB | 25 wpm | 1650z 08 May |
DL1SDZ | M1KTA | 7027.3 | CW CQ [LoTW] | 4 dB | 25 wpm | 1650z 08 May |
HB9BXE | M1KTA | 7028.5 | CW CQ [LoTW] | 28 dB | 26 wpm | 1650z 08 May |
DK0TE | M1KTA | 7028.5 | CW CQ [LoTW] | 9 dB | 25 wpm | 1650z 08 May |
DF4UE | M1KTA | 7028.4 | CW CQ [LoTW] | 10 dB | 25 wpm | 1650z 08 May |
DK9IP | M1KTA | 7028.5 | CW CQ [LoTW] | 7 dB | 26 wpm | 1650z 08 May |
EA5WU | M1KTA | 7026.7 | CW CQ [LoTW] | 2 dB | 24 wpm | 1333z 08 May |
DL9GTB | M1KTA | 7026.8 | CW CQ [LoTW] | 5 dB | 20 wpm | 1332z 08 May |
DK0TE | M1KTA | 7026.8 | CW CQ [LoTW] | 4 dB | 20 wpm | 1331z 08 May |
F5RRS | M1KTA | 7026.8 | CW CQ [LoTW] | 6 dB | 20 wpm | 1331z 08 May |
DJ9IE | M1KTA | 7026.8 | CW CQ [LoTW] | 8 dB | 20 wpm | 1331z 08 May |
SE0X | M1KTA | 7026.8 | CW CQ [LoTW] | 7 dB | 21 wpm | 1331z 08 May |
HB9BXE | M1KTA | 7026.8 | CW CQ [LoTW] | 13 dB | 21 wpm | 1331z 08 May |
F6IIT | M1KTA | 7026.8 | CW CQ [LoTW] | 10 dB | 21 wpm | 1331z 08 May |
DF4UE | M1KTA | 7026.7 | CW CQ [LoTW] | 7 dB | 20 wpm | 1331z 08 May |
SK3W | M1KTA | 7026.8 | CW CQ [LoTW] | 22 dB | 21 wpm | 1331z 08 May |
DF7GB | M1KTA | 7026.8 | CW CQ [LoTW] | 6 dB | 21 wpm | 1331z 08 May |
DK9IP | M1KTA | 7026.8 | CW CQ [LoTW] | 7 dB | 21 wpm | 1331z 08 May |
SE5E | M1KTA | 7026.7 | CW CQ [LoTW] | 15 dB | 20 wpm | 1331z 08 May |
HA6PX | M1KTA | 14017.9 | CW CQ [LoTW] | 4 dB | 16 wpm | 1321z 08 May |
SK3W | M1KTA | 14017.9 | CW CQ [LoTW] | 10 dB | 16 wpm | 1321z 08 May |
SE0X | M1KTA | 14017.9 | CW CQ [LoTW] | 4 dB | 25 wpm | 1312z 08 May |
HA6PX | M1KTA | 14017.9 | CW CQ [LoTW] | 4 dB | 26 wpm | 1311z 08 May |
SK3W | M1KTA | 14017.9 | CW CQ [LoTW] | 8 dB | 26 wpm | 1311z 08 May |
WZ7I | M1KTA | 14044.9 | CW CQ [LoTW] | 3 dB | 25 wpm | 1307z 08 May |
SE0X | M1KTA | 14044.9 | CW CQ [LoTW] | 2 dB | 26 wpm | 1306z 08 May |
HA6PX | M1KTA | 14044.9 | CW CQ [LoTW] | 4 dB | 26 wpm | 1306z 08 May |
SK3W | M1KTA | 14044.9 | CW CQ [LoTW] | 10 dB | 26 wpm | 1306z 08 May |
SV8RV | M1KTA | 14057.5 | CW CQ [LoTW] | 5 dB | 16 wpm | 1138z 08 May |
OE6TZE | M1KTA | 14057.5 | CW CQ [LoTW] | 3 dB | 17 wpm | 1137z 08 May |
SK3W | M1KTA | 14057.5 | CW CQ [LoTW] | 9 dB | 20 wpm | 1136z 08 May |
W3UA | M1KTA | 14057.5 | CW CQ [LoTW] | 4 dB | 20 wpm | 1136z 08 May |
SE0X | M1KTA | 14057.5 | CW CQ [LoTW] | 12 dB | 20 wpm | 1136z 08 May |
VE2WU | M1KTA | 14057.5 | CW CQ [LoTW] | 10 dB | 22 wpm | 1135z 08 May |
SK3W | M1KTA | 14059.5 | CW CQ [LoTW] | 4 dB | 21 wpm | 1129z 08 May |
DF4UE | M1KTA | 10116.7 | CW CQ [LoTW] | 6 dB | 20 wpm | 1120z 08 May |
HB9BXE | M1KTA | 10116.8 | CW CQ [LoTW] | 6 dB | 21 wpm | 1120z 08 May |
DF7GB | M1KTA | 10116.8 | CW CQ [LoTW] | 5 dB | 21 wpm | 1119z 08 May |
DF4UE | M1KTA | 10102.7 | CW CQ [LoTW] | 10 dB | 20 wpm | 1115z 08 May |
DF7GB | M1KTA | 10102.6 | CW CQ [LoTW] | 3 dB | 21 wpm | 1114z 08 May |
HB9BXE | M1KTA | 10102.7 | CW CQ [LoTW] | 13 dB | 21 wpm | 1113z 08 May |
DJ9IE | M1KTA | 7027.7 | CW CQ [LoTW] | 3 dB | 20 wpm | 1216z 07 May |
DF7GB | M1KTA | 7027.7 | CW CQ [LoTW] | 2 dB | 20 wpm | 1216z 07 May |
HB9BXE | M1KTA | 7027.7 | CW CQ [LoTW] | 1 dB | 20 wpm | 1215z 07 May |
F6IIT | M1KTA | 7027.7 | CW CQ [LoTW] | 11 dB | 20 wpm | 1215z 07 May |
GW8IZR | M1KTA | 7027.7 | CW CQ [LoTW] | 21 dB | 20 wpm | 1215z 07 May |
UD4FD | M1KTA | 14057.5 | CW CQ [LoTW] | 3 dB | 20 wpm | 1212z 07 May |
DL9GTB | M1KTA | 14057.6 | CW CQ [LoTW] | 0 dB | 20 wpm | 1211z 07 May |
SM6FMB | M1KTA | 14057.7 | CW CQ [LoTW] | 6 dB | 20 wpm | 1211z 07 May |
SK3W | M1KTA | 14057.6 | CW CQ [LoTW] | 3 dB | 20 wpm | 1211z 07 May |
S50ARX | M1KTA | 14057.6 | CW CQ [LoTW] | 2 dB | 20 wpm | 1210z 07 May |
HB9BXE | M1KTA | 10105.5 | CW CQ [LoTW] | 9 dB | 20 wpm | 1205z 07 May |
DK9IP | M1KTA | 10105.5 | CW CQ [LoTW] | 2 dB | 20 wpm | 1205z 07 May |
DF7GB | M1KTA | 10116.8 | CW CQ [LoTW] | 7 dB | 20 wpm | 1200z 07 May |
DF4UE | M1KTA | 10116.9 | CW CQ [LoTW] | 3 dB | 20 wpm | 1200z 07 May |
HB9BXE | M1KTA | 10116.9 | CW CQ [LoTW] | 1 dB | 20 wpm | 1200z 07 May |
HB9BXE | M1KTA | 10110.0 | CW CQ [LoTW] | 2 dB | 20 wpm | 1158z 07 May |
DF7GB | M1KTA | 10110.0 | CW CQ [LoTW] | 4 dB | 20 wpm | 1158z 07 May |
WZ7I | M1KTA | 14059.3 | CW CQ [LoTW] | 3 dB | 20 wpm | 1156z 07 May |
VE2WU | M1KTA | 14059.3 | CW CQ [LoTW] | 3 dB | 22 wpm | 1156z 07 May |
OH6BG | M1KTA | 14059.3 | CW CQ [LoTW] | 9 dB | 20 wpm | 1154z 07 May |
SM6FMB | M1KTA | 14059.4 | CW CQ [LoTW] | 6 dB | 20 wpm | 1154z 07 May |
OE6TZE | M1KTA | 14059.3 | CW CQ [LoTW] | 1 dB | 20 wpm | 1154z 07 May |
HB9BXE | M1KTA | 14059.3 | CW CQ [LoTW] | 4 dB | 20 wpm | 1154z 07 May |
SK3W | M1KTA | 14059.3 | CW CQ [LoTW] | 8 dB | 25 wpm | 1154z 07 May |
SE0X | M1KTA | 14059.3 | CW CQ [LoTW] | 3 dB | 26 wpm | 1154z 07 May |
DL9GTB | M1KTA | 14059.3 | CW CQ [LoTW] | 6 dB | 25 wpm | 1154z 07 May |
SM6FMB | M1KTA | 14002.2 | CW CQ [LoTW] | 0 dB | 26 wpm | 1150z 07 May |
DJ9IE | M1KTA | 10110.0 | CW CQ [LoTW] | 5 dB | 21 wpm | 1122z 07 May |
F6IIT | M1KTA | 10116.3 | CW CQ [LoTW] | 2 dB | 21 wpm | 1118z 07 May |
DJ9IE | M1KTA | 10116.2 | CW CQ [LoTW] | 7 dB | 23 wpm | 1114z 07 May |
No comments:
Post a Comment