Tuesday, 14 February 2012

EU-109 log 25th August 2011

 Just before the crossing by fishing boat














Not too bad for an FT817 SSB and 2.5W to a W3EDP.

Have been asked who was in the log so here it is:

Call OP Time Received    Sent   IOTA    Freq
EA1HWR 11:42:00 59 59 14.26
S58AL ALBERT 11:46:00 59 59 14.26
EA1DBX ANTHONY 11:49:00 55 59 14.26
IZ1MHQ ANDY 11:52:00 59 59 14.26
DL7GP ACHIM 11:54:00 57 59 14.26
CT1FWZ ARMANDO 11:55:00 59 59 14.26
W1OW BILL 11:57:00 55 59 14.26
F5VKU JOHN 11:58:00 55 59 14.26
W1JR JOE 12:00:00 55 58 14.26
DK4KI KERRY 12:01:00 59 59 14.26
F8EZE JEAN 12:02:00 59 59 14.26
K2PL PAUL 12:03:00 59 59 14.26
IK8SEU DOMENICO 12:04:00 58 59 14.26
IW8EPH CAPASSO 12:05:00 59 59 14.26
DJ6YX THOMAS 12:05:00 59 59 14.26
OK2PAY LADA 12:06:00 59 59 14.26
EA1GMS 12:08:00 59 59 14.26
UT5UGR DIMITRY 12:08:00 59 59 14.26
SP9DSD LEO 12:09:00 59 59 14.26
IZ6CLZ ANTONIO 12:09:00 59 59 14.26
EA5AWC JOSE 12:10:00 59 59 14.26
EA5AXE BENITO 12:11:00 59 59 14.26
SP4NKU JERZY 12:12:00 59 59 14.26
SQ6STI ANDY 12:13:00 59 59 14.26
DL3IAC ALIOS 12:13:00 59 59 14.26
SP6CJE JON 12:15:00 59 59 14.26
SP9GFI KAZIMIERZ 12:15:00 59 59 14.26
9A3CS 12:15:00 55 59 14.26
DM5DM VOLKER 12:19:00 44 56 14.26
SA7AUH KENNETH 12:19:00 57 59 14.26
RA4LKW KONSTANTIN 12:21:00 56 59 14.26
RV6ALI 12:20:00 57 59 14.26
DL8ZBA HARALD 12:23:00 57 58 14.26
US0MS VICTOR 12:24:00 59 59 14.26
IZ0AEZ MAURIZIO 12:26:00 59 59 14.26
EA1BXX JESUS 12:26:00 59 59 14.26
EA2WD JUANTXU 12:27:00 59 59 14.26
9A6SUH SLAVEN 12:29:00 55 56 14.26
RO1B EUGENE 12:29:00 57 59 14.26
IK0VBT PINO 12:30:00 57 59 14.26
SP2LIG GREG 12:32:00 57 59 14.26
HA6VH GEZA 12:37:00 59 59 14.26
SP8HXN JAN 12:41:00 59 59 14.26
SP6BOW AUGUSTYN 12:42:00 59 59 14.26
SQ3LVO JERZY 12:44:00 59 59 14.26
ON8GT GEERT 12:46:00 55 59 14.26
9A4A ZLAT 12:48:00 59 59  EU-170 14.26
ES3RD TED 12:48:00 59 59 14.26
ON4ROS DOUGLAS 12:49:00 59 59 14.26
OK1MOW IVAN 12:53:00 59 59 14.26
OK1FAK SVOJMIR 12:53:00 57 58 14.26
S59DXX 12:56:00 59 59 14.26
IZ4RCQ MAURO 13:02:00 55 58 14.26
DL7UCW BEN 13:04:00 57 59 14.26
OE6GND GERHARD 13:13:00 59 59 14.285
IZ0CCD ELEUTERIO 13:33:00 59 59 14.26
IZ8EFD MICHELE 13:38:00 57 59 14.26
RV9DC SERGEI 13:45:00 55 58 14.26
IZ5JNO GIANFRANCO 13:47:00 57 59 14.26
RA1AVP/1 ALEXEI 14:00:00 59 59 14.26

No comments:

Post a Comment