Monday, 28 April 2014

Juno QSL

Looks like the qrp signal helped a bit...





C5 LoTW... apologies.

Oh... I uploaded the log files to Clublog (no idea why I ever bother as qrp ops never tend to use it)... should have uploaded LoTW at same time as use DXlabs s/w for QSLing seems never happened oops! I'll have to reset the shack laptop to DX operating mode so that it still thinks it is in C5 not UK. Or find the TSQL s/w and sign the ADI file and upload it manually.... this will get done when I work out which laptop has the TSQL cert for C5 on it.

Friday, 25 April 2014

Sometimes getting to that island radio site can be fun...



Was going through old photos and found this one.... the radio site was on top of a sea stack off the coast in Scotland.....first you had to climb up to the top!




In 2005 I did a trip to the Scilly Isles with Clive (M5CHH, G8BOU (SK 2013)). This was packing the car  before we set off to the ferry.

Photo when got back all smiles... was a fun qrp trip....


Thursday, 24 April 2014

Bit more Nacton

The surface mount R and C are almost all there now, and the variable C

I work off a copy of the schematic and as each component is added it gets crossed off.... simple.



Got the surface mount semiconductors to add then the canned inductors and crystal.

Then it is the PA and then boxing up... now back to the K2.... during my lunch break.

Monday, 21 April 2014

G4DDK Nacton 70MHz Transverter

Had this on the to do list...for those that wanted to known about the soldering involved I just started a Nacton build (whilst building up a K2 with all the trimmings for someone else, just finished all the torroid windings so needed a break).
 
 I used a fine tipped soldering iron, 0.3mm 60/40 solder (so so much easier than 0.7mm stuff) and a digital camera and the zoom function to check on solder joints.
All the Surface mount components go on one side of the board the TOKO like cans, pots and crystal go on the other side.
I have a 155N1602 in the cupboard so will use that instead of the 1601 for the enclosure (mine has plastic ends), I will make up copper inserts.

I have a number of PCB SMA connectors and pig tails from a previous ebay purchase (I am sure the postie Emma gets lots of exercise bringing all the bits to M1KTA QTH)  after I switched the RF connectors to them on some USB stick RTL SDR's for local rally (they went in seconds!).
Yes as per photo and asked I use a large sheet of FR4 copper clad board on the workbench (it is earthed) and build on that. The FR4 I picked up a while back at a local PCB fabrication place, they had some 4foot by 2 foot sheets where the copper was not up to tollerance (for them), so I used it as a bench top, cut loads into 1 foot squares and shared with local club.
 
G4DDK Nacton 70MHz transverter,

 Power regulators

10uF caps

 Mixer




Just a few photos right now. Will add notes later.
All soldering by hand/eye... using 0.3mm cored 60/40 solder.


Sunday, 20 April 2014

EAQRP

Hi all... had bit of fun on Saturday operating in the EAQRP contest... pretty much sat on 14,058.500 KHz sending cq and had regular EA contacts both 5W and  less than 5W.

KX3 5W into inverted V dipole at 6m AGL.


Just before was on 40m
G4MQM M1KTA 7030.0[LoTW] Calling Cq1059z 19 Apr


During contest
TF3Y M1KTA 14058.5CW CQ [LoTW] 8 dB19 wpm1844z 19 Apr
RZ3DVP M1KTA 14058.6CW CQ [LoTW] 3 dB19 wpm1844z 19 Apr
RN4WA M1KTA 14058.6CW CQ [LoTW] 7 dB20 wpm1843z 19 Apr
WZ7I M1KTA 14058.5CW CQ [LoTW] 5 dB20 wpm1843z 19 Apr
SK3W M1KTA 14058.5CW CQ [LoTW] 14 dB19 wpm1843z 19 Apr
LA6TPA M1KTA 14058.5CW CQ [LoTW] 11 dB16 wpm1842z 19 Apr
IK3STG M1KTA 14058.5CW CQ [LoTW] 13 dB16 wpm1840z 19 Apr
S50ARX M1KTA 14058.5CW CQ [LoTW] 18 dB15 wpm1840z 19 Apr
OH6BG M1KTA 14058.6CW CQ [LoTW] 18 dB21 wpm1840z 19 Apr
US0KW M1KTA 14058.5CW CQ [LoTW] 4 dB23 wpm1839z 19 Apr
EA4TX M1KTA 14058.7CW CQ [LoTW] 15 dB23 wpm1836z 19 Apr
SM7SJR M1KTA 14058.7CW CQ [LoTW] 5 dB23 wpm1836z 19 Apr
SE0X M1KTA 14058.5CW CQ [LoTW] 7 dB22 wpm1835z 19 Apr
US0KW M1KTA 14058.5CW CQ [LoTW] 5 dB14 wpm1834z 19 Apr
TF3Y M1KTA 14058.5CW CQ [LoTW] 10 dB14 wpm1833z 19 Apr
S55HHH M1KTA 14058.5CW CQ [LoTW] 1 dB19 wpm1832z 19 Apr
HA6PX M1KTA 14058.5CW CQ [LoTW] 10 dB19 wpm1831z 19 Apr
HA1VHF M1KTA 14058.7CW CQ [LoTW] 12 dB18 wpm1830z 19 Apr
LA6TPA M1KTA 14058.5CW CQ [LoTW] 18 dB18 wpm1830z 19 Apr
OH6BG M1KTA 14058.6CW CQ [LoTW] 19 dB18 wpm1830z 19 Apr
SK2AT M1KTA 14058.5CW CQ [LoTW] 9 dB18 wpm1830z 19 Apr
LA5EKA M1KTA 14032.5CW CQ [LoTW] 14 dB18 wpm1830z 19 Apr
SK3W M1KTA 14058.5CW CQ [LoTW] 19 dB18 wpm1830z 19 Apr
RN4WA M1KTA 14058.6CW CQ [LoTW] 4 dB18 wpm1830z 19 Apr
S50ARX M1KTA 14058.5CW CQ [LoTW] 20 dB18 wpm1830z 19 Apr
IK3STG M1KTA 14058.5CW CQ [LoTW] 15 dB18 wpm1830z 19 Apr
WZ7I M1KTA 14058.5CW CQ [LoTW] 6 dB18 wpm1828z 19 Apr
RZ3DVP M1KTA 14058.6CW CQ [LoTW] 10 dB19 wpm1827z 19 Apr
SE0X M1KTA 14058.5CW CQ [LoTW] 12 dB18 wpm1825z 19 Apr
EA4TX M1KTA 14058.7CW CQ [LoTW] 18 dB19 wpm1824z 19 Apr
LA5EKA M1KTA 14058.5CW CQ [LoTW] 13 dB18 wpm1824z 19 Apr
SM7SJR M1KTA 14058.7CW CQ [LoTW] 19 dB18 wpm1823z 19 Apr
TF3Y M1KTA 14058.5CW CQ [LoTW] 16 dB18 wpm1823z 19 Apr
SK3W M1KTA 14058.5CW CQ [LoTW] 13 dB18 wpm1820z 19 Apr
IK3STG M1KTA 14058.5CW CQ [LoTW] 16 dB18 wpm1820z 19 Apr
S50ARX M1KTA 14058.5CW CQ [LoTW] 18 dB18 wpm1820z 19 Apr
LA6TPA M1KTA 14058.5CW CQ [LoTW] 10 dB18 wpm1820z 19 Apr
OH6BG M1KTA 14058.6CW CQ [LoTW] 24 dB19 wpm1820z 19 Apr
W8WWV M1KTA 14058.7CW CQ [LoTW] 2 dB18 wpm1819z 19 Apr
WZ7I M1KTA 14058.5CW CQ [LoTW] 8 dB19 wpm1817z 19 Apr
RZ3DVP M1KTA 14058.6CW CQ [LoTW] 2 dB18 wpm1817z 19 Apr
DL9GTB M1KTA 14058.5CW CQ [LoTW] 16 dB18 wpm1816z 19 Apr
NZ1U M1KTA 14058.5CW CQ [LoTW] 5 dB18 wpm1815z 19 Apr
SE0X M1KTA 14058.5CW CQ [LoTW] 3 dB18 wpm1815z 19 Apr
US0KW M1KTA 14058.5CW CQ [LoTW] 9 dB18 wpm1812z 19 Apr
TF3Y M1KTA 14058.5CW CQ [LoTW] 9 dB18 wpm1811z 19 Apr
LA5EKA M1KTA 14032.5CW CQ [LoTW] 9 dB18 wpm1810z 19 Apr
LA5EKA M1KTA 14058.5CW CQ [LoTW] 9 dB18 wpm1810z 19 Apr
SK3W M1KTA 14058.5CW CQ [LoTW] 16 dB18 wpm1810z 19 Apr
IK3STG M1KTA 14058.5CW CQ [LoTW] 15 dB18 wpm1810z 19 Apr
OH6BG M1KTA 14058.6CW CQ [LoTW] 21 dB19 wpm1810z 19 Apr
S50ARX M1KTA 14058.5CW CQ [LoTW] 14 dB19 wpm1810z 19 Apr
RN4WA M1KTA 14058.6CW CQ [LoTW] 4 dB19 wpm1809z 19 Apr
LA6TPA M1KTA 14058.5CW CQ [LoTW] 11 dB18 wpm1809z 19 Apr
ES5PC M1KTA 14058.5CW CQ [LoTW] 6 dB19 wpm1808z 19 Apr
SM7SJR M1KTA 14058.7CW CQ [LoTW] 3 dB19 wpm1807z 19 Apr
DL9GTB M1KTA 14058.5CW CQ [LoTW] 9 dB19 wpm1807z 19 Apr
WZ7I M1KTA 14058.5CW CQ [LoTW] 6 dB19 wpm1806z 19 Apr
SK2AT M1KTA 14058.5CW CQ [LoTW] 3 dB19 wpm1806z 19 Apr
S55HHH M1KTA 14058.5CW CQ [LoTW] 2 dB18 wpm1805z 19 Apr
W8WWV M1KTA 14058.7CW CQ [LoTW] 5 dB18 wpm1805z 19 Apr
SE0X M1KTA 14058.5CW CQ [LoTW] 3 dB18 wpm1804z 19 Apr
TF3Y M1KTA 14058.5CW CQ [LoTW] 9 dB18 wpm1801z 19 Apr
US0KW M1KTA 14058.5CW CQ [LoTW] 7 dB18 wpm1801z 19 Apr
RZ3DVP M1KTA 14058.6CW CQ [LoTW] 4 dB18 wpm1800z 19 Apr
HA1VHF M1KTA 14058.7CW CQ [LoTW] 13 dB18 wpm1800z 19 Apr
SM6FMB M1KTA 14058.7CW CQ [LoTW] 11 dB18 wpm1759z 19 Apr
IK3STG M1KTA 14058.5CW CQ [LoTW] 14 dB18 wpm1759z 19 Apr
LA5EKA M1KTA 14058.5CW CQ [LoTW] 9 dB18 wpm1759z 19 Apr
LA5EKA M1KTA 14032.5CW CQ [LoTW] 9 dB18 wpm1759z 19 Apr
OH6BG M1KTA 14058.6CW CQ [LoTW] 21 dB18 wpm1759z 19 Apr
LA6TPA M1KTA 14058.5CW CQ [LoTW] 9 dB18 wpm1759z 19 Apr
S50ARX M1KTA 14058.5CW CQ [LoTW] 14 dB18 wpm1759z 19 Apr
SK3W M1KTA 14058.5CW CQ [LoTW] 12 dB18 wpm1759z 19 Apr
S52AW M1KTA 14058.5CW CQ [LoTW] 4 dB18 wpm1758z 19 Apr
US0KW M1KTA 14058.5CW CQ [LoTW] 8 dB18 wpm1758z 19 Apr
SE0X M1KTA 14058.6CW CQ [LoTW] 3 dB18 wpm1754z 19 Apr
SM7SJR M1KTA 14058.7CW CQ [LoTW] 5 dB18 wpm1750z 19 Apr
SM6FMB M1KTA 14058.7CW CQ [LoTW] 13 dB18 wpm1749z 19 Apr
IK3STG M1KTA 14058.5CW CQ [LoTW] 12 dB18 wpm1749z 19 Apr
DK0TE M1KTA 14058.5CW CQ [LoTW] 15 dB18 wpm1749z 19 Apr
OH6BG M1KTA 14058.6CW CQ [LoTW] 18 dB18 wpm1748z 19 Apr
SK3W M1KTA 14058.5CW CQ [LoTW] 14 dB18 wpm1748z 19 Apr
S50ARX M1KTA 14058.5CW CQ [LoTW] 15 dB18 wpm1748z 19 Apr
S52AW M1KTA 14058.5CW CQ [LoTW] 2 dB19 wpm1746z 19 Apr
US0KW M1KTA 14058.5CW CQ [LoTW] 5 dB18 wpm1746z 19 Apr
S55HHH M1KTA 14058.5CW CQ [LoTW] 3 dB18 wpm1746z 19 Apr
TF3Y M1KTA 14058.5CW CQ [LoTW] 6 dB18 wpm1746z 19 Apr
DL9GTB M1KTA 14058.5CW CQ [LoTW] 21 dB18 wpm1746z 19 Apr
VE2WU M1KTA 14058.5CW CQ [LoTW] 5 dB18 wpm1746z 19 Apr
LA5EKA M1KTA 14058.5CW CQ [LoTW] 10 dB18 wpm1746z 19 Apr
LA6TPA M1KTA 14058.5CW CQ [LoTW] 6 dB19 wpm1746z 19 Apr
RN4WA M1KTA 14058.6CW CQ [LoTW] 4 dB18 wpm1746z 19 Apr
LA5EKA M1KTA 14032.5CW CQ [LoTW] 7 dB18 wpm1744z 19 Apr
ES5PC M1KTA 14058.5CW CQ [LoTW] 9 dB18 wpm1744z 19 Apr
SE0X M1KTA 14058.5CW CQ [LoTW] 6 dB18 wpm1743z 19 Apr
IK3STG M1KTA 14058.5CW CQ [LoTW] 14 dB18 wpm1739z 19 Apr
SM6FMB M1KTA 14058.7CW CQ [LoTW] 15 dB18 wpm1739z 19 Apr
DK0TE M1KTA 14058.5CW CQ [LoTW] 16 dB18 wpm1739z 19 Apr
OH6BG M1KTA 14058.5CW CQ [LoTW] 17 dB18 wpm1737z 19 Apr

Plenty of EA and non EA stations worked.